iisgtwyp.wi.gov - /ftp/dtsd/ORR/KenoshaSWEF/Batch2/


[To Parent Directory]

12/10/2018 5:30 AM 247538 1 2018-01-15 Kenosha SWEF Emergency Sole Source Briefing Paper.docx
12/10/2018 5:40 AM 62496 1-2-Mile-FrontageRoad.jpg
12/10/2018 5:32 AM 125 1-contacts.txt
12/10/2018 5:33 AM 98131 1-Title.pdf
12/10/2018 5:32 AM 70656 1032-05-60 Racine wims LFA.doc
12/10/2018 5:34 AM 83319398 10320576 plans.pdf
12/10/2018 5:34 AM 7492822 10320576-BldgPlans.pdf
12/10/2018 5:18 AM 323584 18656 WISDOT DTSD KAC Weigh Station - Inspection Pit Lights.msg
12/10/2018 5:33 AM 623893 2-TypSect.pdf
12/10/2018 5:20 AM 49152 2013-06-11 Revello, RE Work Plan.msg
12/10/2018 5:20 AM 465408 2013-06-28 Revello, FW Certification for sole source proprietary product.msg
12/10/2018 5:20 AM 248567 2013Certification3Melements(ceramic beads).pdf
12/10/2018 5:20 AM 3080192 2014-04-09 Revello, FW Statewide Certifications.msg
12/10/2018 5:36 AM 550029 20140408_144433.jpg
12/10/2018 5:36 AM 564919 20140408_145000.jpg
12/10/2018 5:18 AM 120832 2018-10-08 BHM Hot Topics.msg
12/10/2018 5:30 AM 16118 2018-10-1 Project Overview.docx
12/10/2018 5:27 AM 21365847 20180626Kenosha SWEF 21 Special Conditions.pdf
12/10/2018 5:32 AM 535227 20180924 Mettler Scale Indicator Diagnosis.pdf
12/10/2018 5:29 AM 99178 204 Removing or Abandoning Miscellaneous Structures.pdf
12/10/2018 5:29 AM 99178 204_Removing_or_Abandoning_Miscellaneous_Structures.pdf
12/10/2018 5:36 AM 2458006 23370adj.jpg
12/10/2018 5:36 AM 153510 23370crop.jpg
12/10/2018 5:36 AM 2285064 23371adj.jpg
12/10/2018 5:36 AM 2260765 23372adj.jpg
12/10/2018 5:36 AM 2754277 23373adj.jpg
12/10/2018 5:36 AM 2699896 23374adj.jpg
12/10/2018 5:36 AM 2550093 23375adj.jpg
12/10/2018 5:36 AM 2660214 23376adj.jpg
12/10/2018 5:36 AM 2752001 23377adj.jpg
12/10/2018 5:36 AM 2501372 23378adj.jpg
12/10/2018 5:36 AM 219025 23378c.jpg
12/10/2018 5:36 AM 345055 23378r.jpg
12/10/2018 5:36 AM 2396673 23379adj.jpg
12/10/2018 5:36 AM 2471866 23380adj.jpg
12/10/2018 5:36 AM 2361745 23381adj.jpg
12/10/2018 5:33 AM 65265 3-EstQuant.pdf
12/10/2018 5:20 AM 20317 3Mcertification ceramic beads.pdf
12/10/2018 5:40 AM 49994 4-Tons-FrontageRoad.jpg
12/10/2018 5:33 AM 121917 5-PlanProfile.pdf
12/10/2018 5:33 AM 444926 6-StdDetail.pdf
12/10/2018 5:29 AM 119482 614 Semi-rigid Barrier Systems and End Treatments.pdf
12/10/2018 5:29 AM 119482 614_Semi-rigid_Barrier_Systems_and_End_Treatments.pdf
12/10/2018 5:33 AM 306613 8-StructPlan.pdf
12/10/2018 5:18 AM 123392 85672041 is your Microsoft OneDrive verification code .msg
12/10/2018 5:33 AM 77742 9-CrossSect.pdf
12/10/2018 5:19 AM 68096 Accepted Emergency Project Contracting & Kenosha SWEF (111).msg
12/10/2018 5:19 AM 74240 Accepted Emergency Project Contracting & Kenosha SWEF (112).msg
12/10/2018 5:19 AM 69120 Accepted Emergency Project Contracting & Kenosha SWEF (113).msg
12/10/2018 5:19 AM 71168 Accepted Emergency Project Contracting & Kenosha SWEF (114).msg
12/10/2018 5:19 AM 73216 Accepted Emergency Project Contracting & Kenosha SWEF.msg
12/10/2018 5:18 AM 112640 Accepted FW Tentative hold for IIS Conf Call.msg
12/10/2018 5:18 AM 114176 Accepted FW Wisconsin DOT Kenosha SWEF Improvements Bid.msg
12/10/2018 5:19 AM 111104 Accepted Kenosha & Racine Site Inspections (32).msg
12/10/2018 5:19 AM 96768 Accepted Kenosha & Racine Site Inspections (33).msg
12/10/2018 5:19 AM 96256 Accepted Kenosha & Racine Site Inspections (34).msg
12/10/2018 5:19 AM 111104 Accepted Kenosha & Racine Site Inspections (35).msg
12/10/2018 5:19 AM 112128 Accepted Kenosha & Racine Site Inspections (36).msg
12/10/2018 5:19 AM 72192 Accepted Kenosha & Racine Site Inspections (37).msg
12/10/2018 5:19 AM 72704 Accepted Kenosha & Racine Site Inspections (38).msg
12/10/2018 5:19 AM 112128 Accepted Kenosha & Racine Site Inspections.msg
12/10/2018 5:19 AM 43520 Accepted Kenosha & Racine SWEF upgrades.msg
12/10/2018 5:19 AM 71680 Accepted Kenosha SWEF Holding Tank (65).msg
12/10/2018 5:19 AM 77824 Accepted Kenosha SWEF Holding Tank (66).msg
12/10/2018 5:19 AM 76800 Accepted Kenosha SWEF Holding Tank (86).msg
12/10/2018 5:19 AM 67072 Accepted Kenosha SWEF Holding Tank (87).msg
12/10/2018 5:19 AM 77824 Accepted Kenosha SWEF Holding Tank.msg
12/10/2018 5:18 AM 110080 Accepted Kenosha SWEF Procurement.msg
12/10/2018 5:19 AM 72704 Accepted Kenosha SWEF Proposal review (142).msg
12/10/2018 5:19 AM 70656 Accepted Kenosha SWEF Proposal review (145).msg
12/10/2018 5:19 AM 73728 Accepted Kenosha SWEF Proposal review (153).msg
12/10/2018 5:19 AM 79872 Accepted Kenosha SWEF Proposal review (154).msg
12/10/2018 5:19 AM 67072 Accepted Kenosha SWEF Proposal review (155).msg
12/10/2018 5:19 AM 70144 Accepted Kenosha SWEF Proposal review (156).msg
12/10/2018 5:19 AM 70656 Accepted Kenosha SWEF Proposal review (157).msg
12/10/2018 5:19 AM 73216 Accepted Kenosha SWEF Proposal review.msg
12/10/2018 5:19 AM 101376 Accepted Kenosha SWEF Prospective Project (92).msg
12/10/2018 5:19 AM 101376 Accepted Kenosha SWEF Prospective Project (93).msg
12/10/2018 5:19 AM 101376 Accepted Kenosha SWEF Prospective Project.msg
12/10/2018 5:19 AM 70144 Accepted Kenosha SWEF Signage (141).msg
12/10/2018 5:19 AM 76288 Accepted Kenosha SWEF Signage.msg
12/10/2018 5:18 AM 113152 Accepted Meeting with IIS (42).msg
12/10/2018 5:18 AM 73728 Accepted Meeting with IIS (43).msg
12/10/2018 5:18 AM 77312 Accepted Meeting with IIS (48).msg
12/10/2018 5:18 AM 71168 Accepted Meeting with IIS (49).msg
12/10/2018 5:18 AM 70144 Accepted Meeting with IIS.msg
12/10/2018 5:19 AM 74752 Accepted Racine & Kenosha Site Inspections (19).msg
12/10/2018 5:19 AM 93184 Accepted Racine & Kenosha Site Inspections.msg
12/10/2018 5:19 AM 63488 Accepted Re Contact info for Euclid & WR Meadows.msg
12/10/2018 5:18 AM 68096 Accepted Tentative hold for IIS Conf Call (97).msg
12/10/2018 5:18 AM 112128 Accepted Tentative hold for IIS Conf Call.msg
12/10/2018 5:18 AM 70656 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (102).msg
12/10/2018 5:18 AM 74240 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (103).msg
12/10/2018 5:18 AM 72192 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (107).msg
12/10/2018 5:18 AM 77312 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (78).msg
12/10/2018 5:18 AM 73728 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (80).msg
12/10/2018 5:18 AM 74240 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (82).msg
12/10/2018 5:18 AM 74240 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (83).msg
12/10/2018 5:18 AM 114176 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid (90).msg
12/10/2018 5:18 AM 77824 Accepted Wisconsin DOT Kenosha SWEF Improvements Bid.msg
12/10/2018 5:23 AM 14731 access doors.docx
12/10/2018 5:19 AM 91648 Access to KSWEF.msg
12/10/2018 5:28 AM 867810 Addendum.pdf
12/10/2018 5:19 AM 255488 Additional info for Kenosha SWEF.msg
12/10/2018 5:39 AM 1412837 aerial-1937.jpg
12/10/2018 5:39 AM 56044 aerial-1937c.jpg
12/10/2018 5:39 AM 135508 aerial-1946.jpg
12/10/2018 5:39 AM 141641 aerial-1953.jpg
12/10/2018 5:39 AM 72262 aerial-1953a.jpg
12/10/2018 5:39 AM 122112 aerial-1961.jpg
12/10/2018 5:39 AM 121233 aerial-1988.jpg
12/10/2018 5:39 AM 141537 aerial-2000.jpg
12/10/2018 5:39 AM 178385 aerial-2002.jpg
12/10/2018 5:39 AM 126012 aerial-2005.jpg
12/10/2018 5:40 AM 158290 aerial-color.jpg
12/10/2018 5:40 AM 165026 aerial-fe.jpg
12/10/2018 5:40 AM 128936 aerial-new.jpg
12/10/2018 5:40 AM 134136 aerial-oblique1.jpg
12/10/2018 5:40 AM 112472 aerial-oblique2.jpg
12/10/2018 5:40 AM 120917 aerial-oblique3.jpg
12/10/2018 5:40 AM 122262 aerial-oblique4.jpg
12/10/2018 5:40 AM 113341 aerial-oblique5.jpg
12/10/2018 5:40 AM 45228 aerial-old.jpg
12/10/2018 5:22 AM 488004 all_documents_for_10427.zip
12/10/2018 5:28 AM 9502720 all_documents_for_10439.zip
12/10/2018 5:29 AM 8554437 all_documents_for_10505.zip
12/10/2018 5:33 AM 1315716 Asbuilt Building Drainage.pdf
12/10/2018 5:23 AM 13989 Attachment F BID SHEET.docx
12/10/2018 5:22 AM 284735 Attachment_F-Plans-Kenosha_SWEF_Floor.pdf
12/10/2018 5:22 AM 258965 Attachment_G-Specifications-Pit Lighting.pdf
12/10/2018 5:22 AM 90383 Attachment_G-Specifications.pdf
12/10/2018 5:22 AM 14348 Attachment_H-Bid_Price_Sheet.docx
12/10/2018 5:18 AM 68608 Automatic reply IIS Reference checks.msg
12/10/2018 5:18 AM 71168 Automatic reply Kenosha SWEF Bid (359).msg
12/10/2018 5:18 AM 74752 Automatic reply Kenosha SWEF Bid.msg
12/10/2018 5:19 AM 66048 Automatic reply Kenosha SWEF Improvements.msg
12/10/2018 5:19 AM 68608 Automatic reply Kenosha SWEF.msg
12/10/2018 5:18 AM 68608 Automatic reply KSWEF floor.msg
12/10/2018 5:19 AM 43520 Automatic reply KSWEF Open Close Sign Video.msg
12/10/2018 5:18 AM 72192 Automatic reply Meeting with IIS.msg
12/10/2018 5:19 AM 70656 Automatic reply Sole Source Contracting (72).msg
12/10/2018 5:19 AM 73728 Automatic reply Sole Source Contracting.msg
12/10/2018 5:18 AM 65024 Automatic reply SWEF Maintenance contracts for generators statewide and Kenosha SWEF communications equipment .msg
12/10/2018 5:18 AM 68608 Automatic reply Wisconsin DOT Kenosha SWEF Improvements Bid.msg
12/10/2018 5:34 AM 271613 B6147-381.pdf
12/10/2018 5:40 AM 231483 BadDirections.jpg
12/10/2018 5:18 AM 81920 Bid #510178.msg
12/10/2018 5:18 AM 1464320 Bid 510175 Kenosha SWEF Bay Refinish.msg
12/10/2018 5:18 AM 3284480 Bid 510178 .msg
12/10/2018 5:18 AM 165376 Bid extension.msg
12/10/2018 5:29 AM 8682501 Bid_Document_V5.pdf
12/10/2018 5:34 AM 823268 BidsReceived.pdf
12/10/2018 5:31 AM 591876 bldg plans.pdf
12/10/2018 5:33 AM 163900 Boiler Inspection Notice.pdf
12/10/2018 5:30 AM 60420 bto-worf.docx
12/10/2018 5:40 AM 17035 cam195.jpg
12/10/2018 5:40 AM 21119 cam195b.jpg
12/10/2018 5:19 AM 3239424 Canceled Kenosha SWEF Holding Tank (62).msg
12/10/2018 5:19 AM 3241472 Canceled Kenosha SWEF Holding Tank.msg
12/10/2018 5:19 AM 91136 Canceled Mettler Toledo.msg
12/10/2018 5:18 AM 51712 Canceled Tentative hold for IIS Conf Call (98).msg
12/10/2018 5:18 AM 59904 Canceled Tentative hold for IIS Conf Call.msg
12/10/2018 5:20 AM 208609 Certification Form DE final.xlsx
12/10/2018 5:20 AM 120806 Certification Form WisDOT finalJan2014.xlsx
12/10/2018 5:20 AM 116316 Certification Form WisDOT finalJan2014rev1.xlsx
12/10/2018 5:30 AM 38503 con-wo-sub.docx
12/10/2018 5:19 AM 54272 Concrete Floors.msg
12/10/2018 5:18 AM 113152 Conference Call Code.msg
12/10/2018 5:19 AM 104448 Contact info for Euclid & WR Meadows.msg
12/10/2018 5:18 AM 24576 Conversation with Rose Phetteplace.msg
12/10/2018 5:40 AM 83414 Courtesy-Phone.jpg
12/10/2018 5:35 AM 98565 DCP_1097.JPG
12/10/2018 5:35 AM 144458 DCP_1098.JPG
12/10/2018 5:35 AM 88832 DCP_1099.JPG
12/10/2018 5:35 AM 118468 DCP_1100.JPG
12/10/2018 5:35 AM 125027 DCP_1101.JPG
12/10/2018 5:35 AM 117068 DCP_1102.JPG
12/10/2018 5:35 AM 130734 DCP_1103.JPG
12/10/2018 5:35 AM 112979 DCP_1104.JPG
12/10/2018 5:35 AM 139965 DCP_1105.JPG
12/10/2018 5:35 AM 87306 DCP_1106.JPG
12/10/2018 5:35 AM 81818 DCP_1107.JPG
12/10/2018 5:35 AM 84711 DCP_1108.JPG
12/10/2018 5:40 AM 73057 DCP_4257.JPG
12/10/2018 5:40 AM 78996 DCP_4258.JPG
12/10/2018 5:40 AM 63349 DCP_4259.JPG
12/10/2018 5:40 AM 71103 DCP_4260.JPG
12/10/2018 5:40 AM 78787 DCP_4261.JPG
12/10/2018 5:40 AM 99637 DCP_4262.JPG
12/10/2018 5:40 AM 121402 DCP_4263.JPG
12/10/2018 5:40 AM 126377 DCP_4264.JPG
12/10/2018 5:40 AM 115927 DCP_4265.JPG
12/10/2018 5:40 AM 90754 DCP_4266.JPG
12/10/2018 5:40 AM 80870 DCP_4267.JPG
12/10/2018 5:40 AM 93309 DCP_4268.JPG
12/10/2018 5:40 AM 76495 DCP_4269.JPG
12/10/2018 5:40 AM 58427 DCP_4270.JPG
12/10/2018 5:40 AM 72629 DCP_4271.JPG
12/10/2018 5:19 AM 127488 Declined Kenosha SWEF Holding Tank @ Wed Mar 21 2018 1 30pm - 3pm (CDT) (Wall LeAnna - DOT).msg
12/10/2018 5:19 AM 110592 Declined Racine & Kenosha Site Inspections.msg
12/10/2018 5:19 AM 93696 Declined RE Kenosha bay floor.msg
12/10/2018 5:18 AM 73728 Declined Wisconsin DOT Kenosha SWEF Improvements Bid (106).msg
12/10/2018 5:18 AM 77824 Declined Wisconsin DOT Kenosha SWEF Improvements Bid.msg
12/10/2018 5:18 AM 925696 Diamond plate cover coating .msg
12/10/2018 5:18 AM 923648 Diamond plate covers.msg
12/10/2018 5:29 AM 49664 DOA-3054_Standard_Terms_and_Conditions_RFB-RFP.doc
12/10/2018 5:18 AM 7896064 doa-3088 KSWEF Elect pdf.msg
12/10/2018 5:23 AM 7798613 doa-3088 KSWEF Elect.pdf
12/10/2018 5:32 AM 6745677 doa-3088-170713.pdf
12/10/2018 5:29 AM 64512 doa-3681.doc
12/10/2018 5:18 AM 228864 DOT floor color.msg
12/10/2018 5:37 AM 2668911 drains.JPG
12/10/2018 5:37 AM 1812429 drains2.JPG
12/10/2018 5:35 AM 999882 DSCF5263.JPG
12/10/2018 5:35 AM 811500 DSCF5264.JPG
12/10/2018 5:35 AM 921185 DSCF5265.JPG
12/10/2018 5:35 AM 990878 DSCF5266.JPG
12/10/2018 5:35 AM 951529 DSCF5267.JPG
12/10/2018 5:35 AM 889560 DSCF5268.JPG
12/10/2018 5:35 AM 861027 DSCF5269.JPG
12/10/2018 5:35 AM 935956 DSCF5270.JPG
12/10/2018 5:35 AM 988979 DSCF5271.JPG
12/10/2018 5:35 AM 697054 DSCF5272.JPG
12/10/2018 5:35 AM 991963 DSCF5273.JPG
12/10/2018 5:35 AM 1003254 DSCF5274.JPG
12/10/2018 5:35 AM 1004046 DSCF5275.JPG
12/10/2018 5:35 AM 752245 DSCF5276.JPG
12/10/2018 5:35 AM 776272 DSCF5277.JPG
12/10/2018 5:36 AM 962349 DSCF7081.JPG
12/10/2018 5:36 AM 972574 DSCF7082.JPG
12/10/2018 5:36 AM 967119 DSCF7083.JPG
12/10/2018 5:36 AM 698046 DSCF7084.JPG
12/10/2018 5:36 AM 1010042 DSCF7085.JPG
12/10/2018 5:36 AM 920861 DSCF7086.JPG
12/10/2018 5:18 AM 105472 Electrician.msg
12/10/2018 5:19 AM 79360 Emergency Project Contracting & Kenosha SWEF.msg
12/10/2018 5:40 AM 147680 Exit-Ramp.jpg
12/10/2018 5:19 AM 95232 For Bill 5-1-2018 docx.msg
12/10/2018 5:18 AM 1695232 Formal Bid Protest under Wis Stat 16 705(d) and DOA State Procurement Manual Section PRO-I-13.msg
12/10/2018 5:19 AM 6600704 FW 10-13-2017 Crash at the Kenosha SWEF (200).msg
12/10/2018 5:19 AM 6599680 FW 10-13-2017 Crash at the Kenosha SWEF .msg
12/10/2018 5:18 AM 244224 FW 18656 WISDOT DTSD KAC Weigh Station - Inspection Pit Lights.msg
12/10/2018 5:19 AM 66048 FW 2 Truck Articles.msg
12/10/2018 5:19 AM 3952128 FW Beloit SWEF & Kenosha SWEF (59).msg
12/10/2018 5:19 AM 188928 FW Beloit SWEF & Kenosha SWEF.msg
12/10/2018 5:18 AM 55808 FW Bid #510178.msg
12/10/2018 5:18 AM 1447424 FW Bid 510175 Kenosha SWEF Bay Refinish (276).msg
12/10/2018 5:18 AM 1458176 FW Bid 510175 Kenosha SWEF Bay Refinish.msg
12/10/2018 5:18 AM 3248640 FW Bid 510178 (133).msg
12/10/2018 5:18 AM 9295360 FW Bid 510178 .msg
12/10/2018 5:18 AM 46080 FW Bid extension (207).msg
12/10/2018 5:18 AM 8817152 FW Bid extension.msg
12/10/2018 5:19 AM 47616 FW Concrete Floors.msg
12/10/2018 5:18 AM 55296 FW COT RETAINAGE.msg
12/10/2018 5:18 AM 163328 FW DOT floor color (154).msg
12/10/2018 5:18 AM 163328 FW DOT floor color.msg
12/10/2018 5:19 AM 62464 FW DSPBOC connection out at Kenosha SWEF.msg
12/10/2018 5:18 AM 723456 FW ELECTRICAL PROPOSAL KAC Weigh Station - Inspection Pit Lights (168).msg
12/10/2018 5:18 AM 724480 FW ELECTRICAL PROPOSAL KAC Weigh Station - Inspection Pit Lights (169).msg
12/10/2018 5:18 AM 731648 FW ELECTRICAL PROPOSAL KAC Weigh Station - Inspection Pit Lights.msg
12/10/2018 5:19 AM 97280 FW FHWA Grant.msg
12/10/2018 5:18 AM 1618432 FW Formal Bid Protest under Wis Stat 16 705(d) and DOA State Procurement Manual Section PRO-I-13.msg
12/10/2018 5:19 AM 3712000 FW FW Kenosha bay floor (209).msg
12/10/2018 5:19 AM 3708416 FW FW Kenosha bay floor.msg
12/10/2018 5:18 AM 66048 FW Generator Replacement Projects - Additional Justification.msg
12/10/2018 5:18 AM 41472 FW IIS References.msg
12/10/2018 5:18 AM 78336 FW IIS Smart Roadside SW and IIS ATIS Proposals (331).msg
12/10/2018 5:18 AM 75264 FW IIS Smart Roadside SW and IIS ATIS Proposals (333).msg
12/10/2018 5:18 AM 1461760 FW IIS Smart Roadside SW and IIS ATIS Proposals (337).msg
12/10/2018 5:18 AM 77824 FW IIS Smart Roadside SW and IIS ATIS Proposals.msg
12/10/2018 5:19 AM 292864 FW Kenosha - New Scale Option PDX (177).msg
12/10/2018 5:19 AM 111104 FW Kenosha - New Scale Option PDX.msg
12/10/2018 5:19 AM 595968 FW Kenosha bay floor.msg
12/10/2018 5:18 AM 1844736 FW Kenosha Scale Inoperative (75).msg
12/10/2018 5:18 AM 49664 FW Kenosha Scale Inoperative.msg
12/10/2018 5:18 AM 41984 FW Kenosha Site Inspection (286).msg
12/10/2018 5:18 AM 51712 FW Kenosha Site Inspection.msg
12/10/2018 5:18 AM 41472 FW Kenosha SWEF (160).msg
12/10/2018 5:18 AM 236032 FW Kenosha SWEF (164).msg
12/10/2018 5:18 AM 116736 FW Kenosha SWEF #21 Upgrades BID #510178 (170).msg
12/10/2018 5:18 AM 161792 FW Kenosha SWEF #21 Upgrades BID #510178 (171).msg
12/10/2018 5:18 AM 430080 FW Kenosha SWEF #21 Upgrades BID #510178.msg
12/10/2018 5:18 AM 46592 FW Kenosha SWEF (299).msg
12/10/2018 5:18 AM 90624 FW Kenosha SWEF (302).msg
12/10/2018 5:18 AM 40448 FW Kenosha SWEF .msg
12/10/2018 5:18 AM 96768 FW Kenosha SWEF Bid (243).msg
12/10/2018 5:18 AM 254464 FW Kenosha SWEF Bid (246).msg
12/10/2018 5:18 AM 107520 FW Kenosha SWEF Bid (253).msg
12/10/2018 5:18 AM 203264 FW Kenosha SWEF Bid (259).msg
12/10/2018 5:18 AM 319488 FW Kenosha SWEF Bid (294).msg
12/10/2018 5:18 AM 320000 FW Kenosha SWEF Bid (295).msg
12/10/2018 5:18 AM 165888 FW Kenosha SWEF Bid (351).msg
12/10/2018 5:18 AM 120320 FW Kenosha SWEF Bid (355).msg
12/10/2018 5:18 AM 51712 FW Kenosha SWEF Bid (358).msg
12/10/2018 5:18 AM 46080 FW Kenosha SWEF Bid (366).msg
12/10/2018 5:18 AM 146432 FW Kenosha SWEF bid award (113).msg
12/10/2018 5:18 AM 73216 FW Kenosha SWEF bid award.msg
12/10/2018 5:18 AM 9550848 FW Kenosha SWEF Bid.msg
12/10/2018 5:20 AM 3283968 FW Kenosha SWEF Holding Tank.msg
12/10/2018 5:18 AM 86528 FW Kenosha SWEF Improvements Bid No 510178.msg
12/10/2018 5:18 AM 9321472 FW Kenosha SWEF Improvements RFI2 (228).msg
12/10/2018 5:18 AM 65024 FW Kenosha SWEF Improvements RFI2.msg
12/10/2018 5:18 AM 126464 FW Kenosha SWEF Improvements.msg
12/10/2018 5:20 AM 1278976 FW Kenosha SWEF Proposal review (116).msg
12/10/2018 5:20 AM 939008 FW Kenosha SWEF Proposal review (132).msg
12/10/2018 5:20 AM 194048 FW Kenosha SWEF Proposal review (152).msg
12/10/2018 5:20 AM 124928 FW Kenosha SWEF Proposal review.msg
12/10/2018 5:18 AM 655360 FW Kenosha SWEF Q A.msg
12/10/2018 5:18 AM 39936 FW Kenosha SWEF update (167).msg
12/10/2018 5:29 AM 39936 FW Kenosha SWEF update.msg
12/10/2018 5:18 AM 69632 FW Kenosha SWEF Upgrades (370).msg
12/10/2018 5:18 AM 11373568 FW Kenosha SWEF Upgrades (373).msg
12/10/2018 5:18 AM 11163136 FW Kenosha SWEF Upgrades (377).msg
12/10/2018 5:18 AM 40960 FW Kenosha SWEF Upgrades.msg
12/10/2018 5:20 AM 148480 FW Kenosha SWEF.msg
12/10/2018 5:20 AM 133120 FW Kenosha.msg
12/10/2018 5:18 AM 4033024 FW KSWEF floor (124).msg
12/10/2018 5:18 AM 4028416 FW KSWEF floor.msg
12/10/2018 5:20 AM 3392512 FW KSWEF Maintenance contact (42).msg
12/10/2018 5:20 AM 3360768 FW KSWEF Maintenance contact.msg
12/10/2018 5:20 AM 74240 FW KSWEF Open Close Sign Video (223).msg
12/10/2018 5:20 AM 60928 FW KSWEF Open Close Sign Video.msg
12/10/2018 5:20 AM 148992 FW KSWEF Static Scale Inoperative (109).msg
12/10/2018 5:20 AM 202752 FW KSWEF Static Scale Inoperative.msg
12/10/2018 5:20 AM 5642240 FW Last photos .msg
12/10/2018 5:18 AM 138240 FW MCSAP Items-Projector at KSWEF (217).msg
12/10/2018 5:18 AM 89088 FW MCSAP Items-Projector at KSWEF.msg
12/10/2018 5:20 AM 935936 FW Meeting_Weight Enforcement.msg
12/10/2018 5:18 AM 103936 FW Mettler Sole Source.msg
12/10/2018 5:20 AM 67584 Fw METTLER TOLEDO Invoice for Kenosha SWEF Scoreboard Replacement.msg
12/10/2018 5:20 AM 6168064 FW More photos (147).msg
12/10/2018 5:20 AM 8677376 FW More photos (148).msg
12/10/2018 5:20 AM 9440256 FW More photos (149).msg
12/10/2018 5:20 AM 6697472 FW More photos (150).msg
12/10/2018 5:20 AM 8536064 FW More photos (151).msg
12/10/2018 5:20 AM 7673344 FW More photos.msg
12/10/2018 5:20 AM 581120 FW Painting quote for KSWEF exterior.msg
12/10/2018 5:18 AM 116736 FW Payment schedule WIM.msg
12/10/2018 5:18 AM 48640 FW Performance Bond (303).msg
12/10/2018 5:18 AM 2035712 FW Performance Bond (340).msg
12/10/2018 5:18 AM 1991680 FW Performance Bond.msg
12/10/2018 5:18 AM 105472 FW purchase approvals 8-6-18 (245).msg
12/10/2018 5:18 AM 50176 FW purchase approvals 8-6-18.msg
12/10/2018 5:18 AM 86528 FW Req #11654.msg
12/10/2018 5:20 AM 61440 FW Scale 21 is out of order .msg
12/10/2018 5:18 AM 59904 FW Secretary Approval 08032018 xlsx.msg
12/10/2018 5:20 AM 931840 FW Sole Source Contracting (23).msg
12/10/2018 5:20 AM 922624 FW Sole Source Contracting (68).msg
12/10/2018 5:20 AM 74240 FW Sole Source Contracting (78).msg
12/10/2018 5:20 AM 88064 FW Sole Source Contracting.msg
12/10/2018 5:20 AM 67072 FW UPDATE Scale 21 is out of order (207).msg
12/10/2018 5:20 AM 67584 FW UPDATE Scale 21 is out of order .msg
12/10/2018 5:18 AM 4930560 FW weigh station kenosha county IH 94 1030-31-72.msg
12/10/2018 5:20 AM 760320 FW Weight readout board at KSWEF.msg
12/10/2018 5:18 AM 31744 FW Wi DOT Truck Bay (204).msg
12/10/2018 5:18 AM 37888 FW Wi DOT Truck Bay.msg
12/10/2018 5:18 AM 811520 Fwd ELECTRICAL PROPOSAL KAC Weigh Station - Inspection Pit Lights.msg
12/10/2018 5:18 AM 51712 Fwd Flat detector .msg
12/10/2018 5:18 AM 61440 Fwd Formal Bid Protest under Wis Stat 16 705(d) and DOA State Procurement Manual Section PRO-I-13.msg
12/10/2018 5:20 AM 123904 Fwd Kenosha Scale Inoperative.msg
12/10/2018 5:18 AM 210944 Fwd KSWEF broken LP tank gauge lense.msg
12/10/2018 5:18 AM 110080 Fwd KSWEF Repairs.msg
12/10/2018 5:18 AM 156160 Fwd Monday.msg
12/10/2018 5:18 AM 61952 Fwd Open Records Public Records Request - Documents Relating to Bid #510718 Kenosha SWEF #21.msg
12/10/2018 5:32 AM 477696 Fwd Kenosha SWEF-floor paint.msg
12/10/2018 5:32 AM 30208 FY10-Spending Approval-KenoshaSWEF.doc
12/10/2018 5:32 AM 30720 FY10-Spending Approval-KenoshaSWEF1.doc
12/10/2018 5:32 AM 30720 FY10-SpendingAppr-KenoshaSWEF091207.doc
12/10/2018 5:32 AM 15557 FY11-Spending Approval-filtration-110608.docx
