iisgtwyp.wi.gov - /ftp/dtsd/ne-region/ne-tss/14401522/parcel 106/243/


[To Parent Directory]

1/29/2020 2:36 AM 1649302 2010 Parcel 243 (Halbur Trust) T08-15-18-09-14-006-00.pdf
1/29/2020 2:36 AM 1503998 2013 04 29 PIM EXHIBIT.pdf
1/29/2020 2:36 AM 2080303 2015 update.pdf
1/29/2020 2:36 AM 1649057 2018 update.pdf
1/29/2020 2:36 AM 467632 2019 Halbur TAX ID T08 15 18 09 14 006 00 512399 Update 3.pdf
1/29/2020 2:36 AM 1923916 20_Future_Land_Use_11x17_2007.pdf
1/29/2020 2:36 AM 2309361 aerial.png
1/29/2020 2:36 AM 975555 brrts.png
1/29/2020 2:36 AM 351289 CSM.pdf
1/29/2020 2:36 AM 1417143 flood.png
1/29/2020 2:36 AM 2111602 google.png
1/29/2020 2:36 AM 8341311 Halbur #243 & 1243_Before and After.docx
1/29/2020 2:36 AM 1649302 original title.pdf
1/29/2020 2:36 AM 56988 parcel.png
1/29/2020 2:36 AM 47616 Qualitative Adjustment Grid.xls
1/29/2020 2:36 AM 23254 sles.xlsx
1/29/2020 2:36 AM 30241 soil.docx
1/29/2020 2:36 AM 105663 soil.png
1/29/2020 2:36 AM 7118400 Theodore and Olivia Halbur_STH 23_Before and After Appraisal.docx
1/29/2020 2:36 AM 2003160 topo.png
1/29/2020 2:36 AM 685185 Trail Template.docx
1/29/2020 2:36 AM 873385 wetland.png
1/29/2020 2:36 AM 14806 zoning.docx
1/29/2020 2:36 AM 117067 zoning.png