iisgtwyp.wi.gov - /ftp/dtsd/se-region/se-pds/WWB/cadd/phase 2/27880071/11_Proposed Surfaces (dtm)/HNTB/


[To Parent Directory]

4/2/2019 3:13 AM 338940 Bypass_a_Median-Subgrade.dtm
4/2/2019 3:13 AM 922286 Bypass_a_Median.dtm
4/2/2019 3:13 AM 11284 Bypass_b_Median-Subgrade.dtm
4/2/2019 3:13 AM 35010 Bypass_b_Median.dtm
4/2/2019 3:13 AM 307766 Bypass_c_Median-Subgrade.dtm
4/2/2019 3:13 AM 880589 Bypass_c_Median.dtm
4/2/2019 3:13 AM 103504 Channel-201wb.dtm
4/2/2019 3:13 AM 13197 DRWY_GE-3510-Subgrade.dtm
4/2/2019 3:13 AM 42059 DRWY_GE-3510.dtm
4/2/2019 3:13 AM 11222 DRWY_GE-3788-Subgrade.dtm
4/2/2019 3:13 AM 25644 DRWY_GE-3788.dtm
4/2/2019 3:13 AM 7922 DRWY_GE-5783-Subgrade.dtm
4/2/2019 3:13 AM 17956 DRWY_GE-5783.dtm
4/2/2019 3:13 AM 40195 DRWY_GE-Subgrade.dtm
4/2/2019 3:13 AM 53613 DRWY_GE.dtm
4/2/2019 3:13 AM 15347 DRWY_WB-10421-Subgrade.dtm
4/2/2019 3:13 AM 33944 DRWY_WB-10421.dtm
4/2/2019 3:13 AM 9297 DWY_WB_16583-LT-Subgrade.dtm
4/2/2019 3:13 AM 21494 DWY_WB_16583-LT.dtm
4/2/2019 3:13 AM 10122 DWY_WB_16583-RT-Subgrade.dtm
4/2/2019 3:13 AM 22806 DWY_WB_16583-RT.dtm
4/2/2019 3:13 AM 78516 DWY_WE_N.dtm
4/2/2019 3:13 AM 65302 DWY_WE_S.dtm
4/2/2019 3:13 AM 130150 Exist_Contours.dtm
4/2/2019 3:13 AM 11760 Exist_PC Lower Sta 55.dtm
4/2/2019 3:13 AM 21510 Exist_PC Trib Sta 245.dtm
4/2/2019 3:13 AM 26052149 EXIST_Rev.dtm
4/2/2019 3:13 AM 22827 GEE-SAN-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 56927 GEE-SAN-RT_Turn.dtm
4/2/2019 3:13 AM 56815 GEE-SAS-RT_Turn-Island-Subgrade.dtm
4/2/2019 3:13 AM 145052 GEE-SAS-RT_Turn-Island.dtm
4/2/2019 3:13 AM 118715 GEE-WBE-RT_Turn-Island-Subgrade.dtm
4/2/2019 3:13 AM 290202 GEE-WBE-RT_Turn-Island.dtm
4/2/2019 3:13 AM 69406 GEE-WBE-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 120062 GEE-WBE-RT_Turn.dtm
4/2/2019 3:13 AM 133672 GEE_a-Subgrade.dtm
4/2/2019 3:13 AM 275559 GEE_a.dtm
4/2/2019 3:13 AM 51589 GEE_b-Subgrade.dtm
4/2/2019 3:13 AM 106094 GEE_b.dtm
4/2/2019 3:13 AM 85230 GEE_c-Subgrade.dtm
4/2/2019 3:13 AM 154427 GEE_c.dtm
4/2/2019 3:13 AM 259394 Genesse Ditch 'Trick'.dtm
4/2/2019 3:13 AM 159709 Genesse_a_Median-Subgrade.dtm
4/2/2019 3:13 AM 476305 Genesse_a_Median.dtm
4/2/2019 3:13 AM 54382 Genesse_b_Median-Subgrade.dtm
4/2/2019 3:13 AM 151720 Genesse_b_Median.dtm
4/2/2019 3:13 AM 65319 Genesse_c_Median-Subgrade.dtm
4/2/2019 3:13 AM 181312 Genesse_c_Median.dtm
4/2/2019 3:13 AM 65690 GEW-WBW-RT_Turn-Island-Subgrade.dtm
4/2/2019 3:13 AM 165677 GEW-WBW-RT_Turn-Island.dtm
4/2/2019 3:13 AM 50968 GEW-WBW-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 114371 GEW-WBW-RT_Turn.dtm
4/2/2019 3:13 AM 238378 GEW_a-Subgrade.dtm
4/2/2019 3:13 AM 430798 GEW_a.dtm
4/2/2019 3:13 AM 142857 GEW_a_ditch-Subgrade.dtm
4/2/2019 3:13 AM 255077 GEW_a_ditch.dtm
4/2/2019 3:13 AM 53481 GEW_b-Subgrade.dtm
4/2/2019 3:13 AM 110493 GEW_b.dtm
4/2/2019 3:13 AM 68186 GEW_c-Subgrade.dtm
4/2/2019 3:13 AM 172652 GEW_c.dtm
4/2/2019 3:13 AM 18732 GR-MH-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 46250 GR-MH-RT_Turn.dtm
4/2/2019 3:13 AM 88503 GR-Subgrade.dtm
4/2/2019 3:13 AM 148449 GR.dtm
4/2/2019 3:13 AM 3700537 ka_UTI.dtm
4/2/2019 3:13 AM 4375660 ka_WB_ROW.dtm
4/2/2019 3:13 AM 515159 ka_WB_Wetland.dtm
4/2/2019 3:13 AM 32222 MH-GR-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 74609 MH-GR-RT_Turn.dtm
6/28/2022 12:27 PM <dir> New folder
4/2/2019 3:13 AM 362593 Pond-Sta-201WB.dtm
4/2/2019 3:13 AM 805429 Pond-Sta-215WB.dtm
4/2/2019 3:13 AM 666209 Pond_reverse-0.3-erw.dtm
4/2/2019 3:13 AM 133134 Pond_reverse-0.3.dtm
4/2/2019 3:13 AM 119478 Pond_reverse-2-1.dtm
4/2/2019 3:13 AM 160784 Pond_reverse-3-1.dtm
4/2/2019 3:13 AM 125028 Pond_reverse.dtm
4/2/2019 3:13 AM 16614 RR-GEW-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 52420 RR-GEW-RT_Turn.dtm
4/2/2019 3:13 AM 53689 RT-Turn-Island-ML.dtm
4/2/2019 3:13 AM 57640 SAN-GEE-RT_Turn-Island-Subgrade.dtm
4/2/2019 3:13 AM 147202 SAN-GEE-RT_Turn-Island.dtm
4/2/2019 3:13 AM 51136 SAN-GEE-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 114136 SAN-GEE-RT_Turn.dtm
4/2/2019 3:13 AM 185720 SAN-Subgrade.dtm
4/2/2019 3:13 AM 382792 SAN.dtm
4/2/2019 3:13 AM 120346 SAS-Subgrade.dtm
4/2/2019 3:13 AM 12883 SAS-VEL-RT-Turn-Subgrade.dtm
4/2/2019 3:13 AM 38472 SAS-VEL-RT-Turn.dtm
4/2/2019 3:13 AM 291092 SAS.dtm
4/2/2019 3:13 AM 58874 Staging_Ticks.dtm
4/2/2019 3:13 AM 63590 SUN-WBE-RT_Turn-Island-Subgrade.dtm
4/2/2019 3:13 AM 171567 SUN-WBE-RT_Turn-Island.dtm
4/2/2019 3:13 AM 67696 SUN-WBE-RT_Turn-Subgrade.dtm
4/2/2019 3:13 AM 141951 SUN-WBE-RT_Turn.dtm