iisgtwyp.wi.gov - /ftp/dtsd/se-region/22200270/Michels/DDE/13 Graphical Data - Reference Files/


[To Parent Directory]

2/11/2021 7:40 AM 885760 100210_DN01.dgn
2/11/2021 7:40 AM 92672 100210_DN01_RAMPS.dgn
2/11/2021 7:40 AM 154112 100210_DN02.dgn
2/11/2021 7:40 AM 3265024 100210_it.dgn
2/11/2021 7:40 AM 255488 100210_SI.dgn
2/11/2021 7:40 AM 673280 145roadway.dgn
2/11/2021 7:40 AM 49664 AD_BDR.DGN
2/11/2021 7:40 AM 86016 AD_REF.DGN
2/11/2021 7:40 AM 202752 AD_TXT.DGN
2/11/2021 7:40 AM 2250395 C3D2018_Grading.dwg
2/11/2021 7:40 AM 916480 DT_Background_Horizontal.dgn
2/11/2021 7:40 AM 455680 EC_Legend.dgn
2/11/2021 7:40 AM 1238016 GS_0000_aerial.dgn
2/11/2021 7:40 AM 1686016 GS_0000_Ali.dgn
2/11/2021 7:40 AM 1686016 GS_0000_Cable_Guard.dgn
2/11/2021 7:40 AM 2358272 GS_0000_EC.dgn
2/11/2021 7:40 AM 2358272 GS_0000_EC_Hatch.dgn
2/11/2021 7:40 AM 1261056 GS_0000_pr_Crossover_North.dgn
2/11/2021 7:40 AM 1261056 GS_0000_pr_Crossover_South.dgn
2/11/2021 7:40 AM 11074048 GS_0000_prop.dgn
2/11/2021 7:40 AM 675840 GS_0000_Sect_NC.dgn
2/11/2021 7:40 AM 675840 GS_0000_Sect_NC_Removal.dgn
2/11/2021 7:40 AM 675840 GS_0000_Sect_SC.dgn
2/11/2021 7:40 AM 675840 GS_0000_Sect_SC_Removal.dgn
2/11/2021 7:40 AM 1686016 GS_0000_SI.dgn
2/11/2021 7:40 AM 1261056 GS_0000_TC_S3A.dgn
2/11/2021 7:40 AM 1261056 GS_0000_TC_S3B.dgn
2/11/2021 7:40 AM 1261056 GS_0000_TC_S3C.dgn
2/11/2021 7:40 AM 1261056 GS_0000_TC_S4.dgn
2/11/2021 7:40 AM 1261056 GS_0000_TC_STH145 SB on ramp closure.dgn
2/11/2021 7:40 AM 72704 GS_0000_xsref_USH45_NC.dgn
2/11/2021 7:40 AM 76800 GS_0000_xsref_USH45_NC_Removal.dgn
2/11/2021 7:40 AM 76800 GS_0000_xsref_USH45_SC.dgn
2/11/2021 7:40 AM 76800 GS_0000_xsref_USH45_SC_Removal.dgn
2/11/2021 7:40 AM 32768 Heavy Duty Silt Fence_DOT.dgn
2/11/2021 7:40 AM 49152 PD_BDR.DGN
2/11/2021 7:40 AM 46080 PD_BDR2.dgn
2/11/2021 7:40 AM 74752 PD_LEGEND.DGN
2/11/2021 7:40 AM 74752 PD_LEGEND2.DGN
2/11/2021 7:40 AM 599552 PD_REF.DGN
2/11/2021 7:40 AM 984576 PD_SHAPES.DGN
2/11/2021 7:40 AM 444416 PD_TXT.DGN
2/11/2021 7:40 AM 53760 PM_BDR.DGN
2/11/2021 7:40 AM 599552 PM_NEW.DGN
2/11/2021 7:40 AM 599552 PM_REF.DGN
2/11/2021 7:40 AM 417280 PM_TXT.DGN
2/11/2021 7:40 AM 49664 PO_BDR.DGN
2/11/2021 7:40 AM 69632 PO_REF.DGN
2/11/2021 7:40 AM 119808 PO_TXT.DGN
2/11/2021 7:40 AM 1490858 Project_ID_2220-02-00_AdditionalWetlandDelineation.dwg
2/11/2021 7:40 AM 1573555 Project_ID_2220-02-00_WetlandDelineation.dwg
2/11/2021 7:40 AM 87040 STR_REF.DGN
2/11/2021 7:40 AM 63488 TC_Legend.dgn
2/11/2021 7:40 AM 63488 TC_Legend_Stage2.dgn
2/11/2021 7:40 AM 8428032 TOPO.dgn
2/11/2021 7:40 AM 719872 WD_0000_ALI.dgn
2/11/2021 7:40 AM 8526336 WD_0000_TOPO.dgn