Report Created:� 9/16/2020
Time:� 2:45pm
Set Name:� | 100210_CTHPV_SWR_2020_3 | |
---|---|---|
Alignment Name:� | 100210_CTHPV_SWR_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SWR | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1321+50.00 | ||||||||
-50:1 | 0.00F | -19.97 | 978.28 | 979.94 | 979.94 | 0.00 | NaN | |
� | ||||||||
1322+00.00 | ||||||||
-50:1 | 0.08F | -21.85 | 978.19 | 979.88 | 979.88 | 0.00 | NaN | |
� | ||||||||
1322+50.00 | ||||||||
-50:1 | 0.08F | -23.30 | 978.11 | 979.83 | 979.83 | 0.00 | NaN | |
� | ||||||||
1323+00.00 | ||||||||
-50:1 | 0.04F | -23.41 | 978.01 | 979.73 | 979.73 | 0.00 | NaN | |
� | ||||||||
1323+50.00 | ||||||||
-4:1 | 0.10F | -23.28 | 977.78 | 979.59 | 979.59 | 0.00 | NaN | |
� | ||||||||
1324+00.00 | ||||||||
-4:1 | 0.39F | -26.13 | 977.45 | 979.59 | 979.59 | 0.00 | NaN | |
� | ||||||||
1324+50.00 | ||||||||
-4:1 | 0.79F | -28.59 | 977.06 | 979.61 | 979.61 | 0.00 | NaN | |
� | ||||||||
1325+00.00 | ||||||||
-4:1 | 0.89F | -29.01 | 976.83 | 979.48 | 979.48 | 0.00 | NaN | |
� | ||||||||
1325+50.00 | ||||||||
-4:1 | 1.44F | -31.20 | 976.19 | 979.39 | 979.39 | 0.00 | NaN | |
� | ||||||||
1326+00.00 | ||||||||
-50:1 | 0.01F | -26.26 | 977.51 | 979.28 | 979.28 | 0.00 | NaN | |
� | ||||||||
1326+50.00 | ||||||||
-50:1 | 0.03F | -26.83 | 977.38 | 979.17 | 979.17 | 0.00 | NaN | |
� | ||||||||
1327+00.00 | ||||||||
-50:1 | 0.04F | -27.47 | 977.36 | 979.16 | 979.16 | 0.00 | NaN | |
� | ||||||||
1327+50.00 | ||||||||
-50:1 | 0.06F | -29.28 | 977.23 | 979.06 | 979.06 | 0.00 | NaN | |
� | ||||||||
1328+00.00 | ||||||||
-50:1 | 0.07F | -30.66 | 977.11 | 978.97 | 978.97 | 0.00 | NaN | |
� | ||||||||
1328+50.00 | ||||||||
-50:1 | 0.06F | -31.66 | 976.98 | 978.86 | 978.86 | 0.00 | NaN | |
� | ||||||||
1329+00.00 | ||||||||
-50:1 | 0.02F | -33.84 | 976.68 | 978.61 | 978.61 | 0.00 | NaN | |
� | ||||||||
1329+50.00 | ||||||||
-46:1 | 0.05F | -32.72 | 976.40 | 978.36 | 978.38 | 0.98 | -0.02C | 46:1 |
� | ||||||||
1330+00.00 | ||||||||
-30:1 | 0.04F | -33.32 | 975.87 | 978.24 | 978.32 | 2.32 | -0.08C | 30:1 |
� | ||||||||
1330+50.00 | ||||||||
-4:1 | 0.23F | -35.80 | 975.21 | 978.28 | 978.44 | 3.68 | -0.16C | 24:1 |
� | ||||||||
1331+00.00 | ||||||||
-4:1 | 3.18F | -50.86 | 971.67 | 978.20 | 978.53 | 5.89 | -0.33C | 18:1 |
� | ||||||||
1331+50.00 | ||||||||
-18:1 | 0.10F | -35.12 | 974.93 | 978.11 | 978.42 | 9.36 | -0.31C | 31:1 |
� | ||||||||
1332+00.00 | ||||||||
-18:1 | 0.12F | -35.52 | 974.83 | 978.03 | 978.30 | 14.10 | -0.27C | 52:1 |
� | ||||||||
1332+50.00 | ||||||||
-18:1 | 0.08F | -34.86 | 974.78 | 977.95 | 977.20 | 9.07 | 0.84F | -6:1 |
� | ||||||||
1332+69.63 | ||||||||
-18:1 | 0.07F | -34.62 | 974.76 | 977.92 | 977.17 | 9.20 | 0.87F | -6:1 |
� | ||||||||
1332+94.99 | ||||||||
-4:1 | 0.77F | -38.97 | 973.69 | 977.89 | 977.15 | 9.35 | 0.72F | -6:1 |
� | ||||||||
1333+00.00 | ||||||||
-4:1 | 0.91F | -40.16 | 973.44 | 977.88 | 977.15 | 9.41 | 0.90F | -6:1 |
� | ||||||||
1333+20.27 | ||||||||
-4:1 | 0.39F | -41.70 | 973.37 | 977.89 | 977.16 | 9.54 | 0.23F | -6:1 |
� | ||||||||
1333+50.00 | ||||||||
-4:1 | 0.75F | -38.35 | 974.01 | 977.95 | 977.19 | 9.80 | 0.04F | -4:1 |
� | ||||||||
1334+00.00 | ||||||||
-4:1 | 1.60F | -32.10 | 975.18 | 978.19 | 977.08 | 11.22 | 0.40F | -4:1 |
� | ||||||||
1334+50.00 | ||||||||
-4:1 | 0.74F | -29.39 | 975.74 | 978.60 | 977.36 | 11.74 | 0.53F | -4:1 |
� | ||||||||
1335+00.00 | ||||||||
-4:1 | 0.58F | -29.40 | 976.32 | 979.18 | 977.62 | 13.01 | 0.84F | -4:1 |
� | ||||||||
1335+50.00 | ||||||||
-4:1 | 0.50F | -29.40 | 977.07 | 979.93 | 978.66 | 11.51 | 0.54F | -4:1 |
� | ||||||||
1336+00.00 | ||||||||
-4:1 | 1.59F | -29.37 | 978.02 | 980.86 | 980.09 | 9.05 | 0.84F | -6:1 |
� | ||||||||
1336+50.00 | ||||||||
-4:1 | 0.50F | -29.08 | 979.40 | 981.95 | 979.48 | 15.60 | 1.63F | -4:1 |
� | ||||||||
1337+00.00 | ||||||||
-4:1 | 0.58F | -28.63 | 980.96 | 983.21 | 981.89 | 10.71 | 0.39F | -4:1 |
� |