Report Created:� 9/16/2020
Time:� 2:44pm
Set Name:� | 100210_CTHPV_SER_2020_2 | |
---|---|---|
Alignment Name:� | 100210_CTHPV_SER_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SER | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1321+00.00 | ||||||||
NaN | 3.00 | 979.89 | 977.17 | 23.79 | 1.14F | -4:1 | ||
� | ||||||||
1321+50.00 | ||||||||
NaN | 3.00 | 979.65 | 978.65 | 36.22 | -1.95C | 4:1 | ||
� | ||||||||
1322+00.00 | ||||||||
NaN | 3.00 | 979.60 | 978.86 | 38.48 | -1.90C | 4:1 | ||
� | ||||||||
1322+50.00 | ||||||||
NaN | 3.00 | 979.42 | 978.48 | 37.49 | -1.62C | 4:1 | ||
� | ||||||||
1323+00.00 | ||||||||
NaN | 3.00 | 979.36 | 977.93 | 35.59 | -1.14C | 4:1 | ||
� | ||||||||
1323+50.00 | ||||||||
NaN | 3.00 | 979.21 | 977.38 | 37.13 | -1.13C | 4:1 | ||
� | ||||||||
1324+00.00 | ||||||||
NaN | 3.00 | 979.14 | 976.90 | 38.71 | -1.12C | 4:1 | ||
� | ||||||||
1324+50.00 | ||||||||
NaN | 3.00 | 979.08 | 975.94 | 37.42 | -0.51C | 4:1 | ||
� | ||||||||
1325+00.00 | ||||||||
NaN | 3.00 | 979.01 | 974.99 | 37.24 | -0.05C | 4:1 | ||
� | ||||||||
1325+50.00 | ||||||||
NaN | 3.00 | 978.95 | 974.58 | 38.25 | 2.63F | -4:1 | ||
� | ||||||||
1326+00.00 | ||||||||
NaN | 3.00 | 978.91 | 974.03 | 40.28 | 3.13F | -4:1 | ||
� | ||||||||
1326+50.00 | ||||||||
NaN | 3.00 | 978.81 | 973.91 | 40.34 | 3.15F | -4:1 | ||
� | ||||||||
1327+00.00 | ||||||||
NaN | 3.00 | 978.72 | 974.40 | 38.05 | 2.58F | -4:1 | ||
� | ||||||||
1327+50.00 | ||||||||
NaN | 3.00 | 978.52 | 975.13 | 33.87 | 1.39F | -4:1 | ||
� | ||||||||
1328+00.00 | ||||||||
NaN | 3.00 | 978.35 | 976.02 | 29.00 | 1.50F | -4:1 | ||
� | ||||||||
1328+50.00 | ||||||||
NaN | 2.52 | 978.28 | 973.94 | 38.53 | 1.46F | -4:1 | ||
� | ||||||||
1329+00.00 | ||||||||
NaN | 0.78 | 978.23 | 973.19 | 44.22 | -0.12C | 4:1 | ||
� | ||||||||
1329+21.80 | ||||||||
18:1 | -0.02C | -0.38 | 978.27 | 978.25 | 973.20 | 46.31 | -0.30C | 4:1 |
� | ||||||||
1329+47.08 | ||||||||
18:1 | -0.11C | -2.04 | 978.22 | 978.11 | 972.81 | 44.43 | -0.14C | 4:1 |
� | ||||||||
1329+50.00 | ||||||||
18:1 | -0.12C | -2.25 | 978.22 | 978.09 | 972.78 | 44.33 | -0.14C | 4:1 |
� | ||||||||
1329+72.45 | ||||||||
NaN | 0.00 | 977.98 | 972.71 | 44.27 | -0.00C | 4:1 | ||
� | ||||||||
1330+00.00 | ||||||||
NaN | 0.00 | 977.90 | 972.75 | 45.48 | -0.55C | 4:1 | ||
� |