Report Created:� 9/16/2020
Time:� 2:41pm
Set Name:� | 100210_USH45_2020_27 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR07 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
d 741+50.00 | ||||||||
-17:1 | 0.05F | -14.34 | 961.44 | 960.28 | -5.38 | NaN | ||
� | ||||||||
d 742+00.00 | ||||||||
-17:1 | 0.33F | -19.02 | 960.92 | 958.71 | 958.31 | 1.59 | 0.40F | -4:1 |
� | ||||||||
d 742+50.00 | ||||||||
-17:1 | 0.35F | -19.33 | 960.27 | 959.46 | -5.50 | NaN | ||
� | ||||||||
d 743+00.00 | ||||||||
-17:1 | 0.36F | -19.42 | 959.61 | 957.43 | 957.15 | 1.12 | 0.28F | -4:1 |
� | ||||||||
d 743+49.30 | ||||||||
-17:1 | 0.32F | -19.71 | 958.94 | 956.88 | 956.00 | 3.51 | 0.88F | -4:1 |
� | ||||||||
d 743+50.00 | ||||||||
-17:1 | 0.38F | -19.72 | 958.93 | 956.87 | 955.93 | 3.75 | 0.94F | -4:1 |
� | ||||||||
d 743+74.36 | ||||||||
-17:1 | 0.33F | -19.82 | 958.60 | 956.85 | 955.89 | 3.85 | 0.96F | -4:1 |
� | ||||||||
d 743+99.38 | ||||||||
-17:1 | 0.01F | -19.77 | 958.26 | 956.96 | 955.81 | 4.62 | 1.15F | -4:1 |
� | ||||||||
d 744+00.00 | ||||||||
-17:1 | 0.38F | -19.77 | 958.25 | 956.94 | 955.79 | 4.59 | 1.15F | -4:1 |
� | ||||||||
d 744+11.05 | ||||||||
-17:1 | 0.07F | -19.69 | 958.10 | 956.52 | 955.56 | 3.85 | 0.96F | -4:1 |
� | ||||||||
d 744+36.46 | ||||||||
-17:1 | 0.07F | -19.40 | 957.75 | 955.58 | 955.44 | 0.56 | 0.14F | -4:1 |
� | ||||||||
d 744+50.00 | ||||||||
-17:1 | 0.21F | -19.36 | 957.56 | 955.55 | -1.80 | NaN | ||
� | ||||||||
d 744+61.90 | ||||||||
-17:1 | 0.07F | -19.37 | 957.39 | 955.54 | -3.39 | NaN | ||
� | ||||||||
d 745+00.00 | ||||||||
-17:1 | 0.11F | -19.20 | 956.83 | 955.94 | -9.99 | NaN | ||
� |