Report Created:� 9/16/2020
Time:� 2:38pm
Set Name:� | 100210_USH45_2020_25 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR06 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 695+00.00 | ||||||||
25:1 | -0.01C | -19.54 | 979.31 | 976.97 | -2.99 | NaN | ||
� | ||||||||
c 695+50.00 | ||||||||
25:1 | -0.27C | -21.83 | 978.02 | 975.35 | -2.05 | NaN | ||
� | ||||||||
c 696+00.00 | ||||||||
25:1 | -0.27C | -21.85 | 976.79 | 974.34 | -2.96 | NaN | ||
� | ||||||||
c 696+50.00 | ||||||||
25:1 | -0.28C | -21.90 | 975.59 | 973.23 | -3.32 | NaN | ||
� | ||||||||
c 696+67.94 | ||||||||
25:1 | -0.00C | -21.93 | 975.15 | 972.86 | -3.56 | NaN | ||
� | ||||||||
c 696+92.94 | ||||||||
25:1 | -0.11C | -21.87 | 974.53 | 972.37 | -4.13 | NaN | ||
� | ||||||||
c 697+00.00 | ||||||||
25:1 | -0.27C | -21.86 | 974.35 | 972.17 | -4.01 | NaN | ||
� | ||||||||
c 697+46.36 | ||||||||
25:1 | -0.27C | -21.70 | 973.20 | 971.08 | -4.25 | NaN | ||
� | ||||||||
c 697+50.00 | ||||||||
25:1 | -0.27C | -21.69 | 973.11 | 971.02 | -4.17 | NaN | ||
� | ||||||||
c 697+71.30 | ||||||||
25:1 | -0.31C | -21.71 | 972.59 | 970.64 | -3.79 | NaN | ||
� | ||||||||
c 697+96.27 | ||||||||
25:1 | -0.01C | -21.59 | 972.01 | 970.06 | -2.10 | NaN | ||
� | ||||||||
c 698+00.00 | ||||||||
25:1 | -0.55C | -21.57 | 971.93 | 969.98 | -2.24 | NaN | ||
� | ||||||||
c 698+50.00 | ||||||||
25:1 | -0.44C | -21.55 | 970.83 | 968.76 | -3.93 | NaN | ||
� |