Report Created:� 9/16/2020
Time:� 11:54am
Set Name:� | 100210_USH45_2020_21 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR05 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 635+50.00 | ||||||||
25:1 | -0.21C | -20.33 | 1002.13 | 999.01 | 998.91 | 0.38 | 0.09F | -4:1 |
� | ||||||||
c 636+00.00 | ||||||||
25:1 | -0.24C | -20.98 | 1002.80 | 999.72 | -0.26 | NaN | ||
� | ||||||||
c 636+50.00 | ||||||||
25:1 | -0.24C | -20.97 | 1003.51 | 1000.36 | 1000.34 | 0.06 | 0.01F | -4:1 |
� | ||||||||
c 637+00.00 | ||||||||
25:1 | -0.24C | -21.04 | 1004.23 | 1001.07 | 1001.00 | 0.29 | 0.07F | -4:1 |
� | ||||||||
c 637+30.15 | ||||||||
25:1 | -0.01C | -21.08 | 1004.63 | 1001.49 | -0.04 | NaN | ||
� | ||||||||
c 637+50.00 | ||||||||
25:1 | -0.24C | -21.11 | 1004.89 | 1001.74 | 1001.58 | 0.61 | 0.15F | -4:1 |
� | ||||||||
c 637+55.15 | ||||||||
25:1 | -0.01C | -21.12 | 1004.96 | 1001.80 | 1001.61 | 0.78 | 0.09F | -4:1 |
� | ||||||||
c 637+65.65 | ||||||||
25:1 | -0.25C | -21.14 | 1005.10 | 1001.94 | 1001.69 | 0.99 | 0.25F | -4:1 |
� | ||||||||
c 637+80.15 | ||||||||
25:1 | -0.26C | -21.15 | 1005.28 | 1002.28 | 1001.85 | 1.72 | 0.09F | -4:1 |
� | ||||||||
c 637+90.65 | ||||||||
25:1 | -0.29C | -21.14 | 1005.39 | 1002.52 | 1001.97 | 2.18 | 0.55F | -4:1 |
� | ||||||||
c 638+00.00 | ||||||||
25:1 | -0.30C | -21.12 | 1005.49 | 1002.78 | 1002.08 | 2.77 | 0.69F | -4:1 |
� | ||||||||
c 638+15.65 | ||||||||
25:1 | -0.32C | -21.10 | 1005.67 | 1003.21 | 1002.32 | 3.56 | 0.89F | -4:1 |
� | ||||||||
c 638+50.00 | ||||||||
25:1 | -0.45C | -21.14 | 1006.05 | 1003.11 | 1002.58 | 2.13 | 0.53F | -4:1 |
� | ||||||||
c 639+00.00 | ||||||||
25:1 | -0.32C | -21.29 | 1006.60 | 1003.16 | -0.82 | NaN | ||
� |