Report Created:� 9/16/2020
Time:� 11:36am
Set Name:� | 100210_USH45_2020_17 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR04 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 560+00.00 | ||||||||
25:1 | -0.20C | -20.01 | 1002.35 | 1000.80 | -6.22 | NaN | ||
� | ||||||||
c 560+50.00 | ||||||||
25:1 | -0.26C | -21.61 | 1001.55 | 998.52 | -0.56 | NaN | ||
� | ||||||||
c 561+00.00 | ||||||||
25:1 | -0.28C | -21.99 | 1000.78 | 997.59 | 997.35 | 0.96 | 0.24F | -4:1 |
� | ||||||||
c 561+29.62 | ||||||||
25:1 | -0.00C | -22.03 | 1000.35 | 997.15 | 996.82 | 1.33 | 0.33F | -4:1 |
� | ||||||||
c 561+50.00 | ||||||||
25:1 | -0.28C | -22.01 | 999.97 | 996.78 | 996.48 | 1.21 | 0.30F | -4:1 |
� | ||||||||
c 561+54.17 | ||||||||
25:1 | -0.23C | -22.02 | 999.90 | 996.70 | 996.41 | 1.16 | 0.29F | -4:1 |
� | ||||||||
c 561+78.68 | ||||||||
25:1 | -0.21C | -22.16 | 999.44 | 996.25 | 995.99 | 1.01 | 0.25F | -4:1 |
� | ||||||||
c 562+00.00 | ||||||||
25:1 | -0.29C | -22.24 | 999.07 | 995.87 | 995.64 | 0.91 | 0.23F | -4:1 |
� | ||||||||
c 562+15.57 | ||||||||
25:1 | -0.29C | -22.19 | 998.81 | 995.62 | 995.51 | 0.41 | 0.10F | -4:1 |
� | ||||||||
c 562+40.51 | ||||||||
25:1 | -0.33C | -22.23 | 998.41 | 995.49 | 995.09 | 1.57 | 0.39F | -4:1 |
� | ||||||||
c 562+50.00 | ||||||||
25:1 | -0.34C | -22.17 | 998.23 | 995.47 | 994.99 | 1.94 | 0.49F | -4:1 |
� | ||||||||
c 562+65.40 | ||||||||
25:1 | -0.36C | -22.10 | 997.93 | 995.43 | 994.81 | 2.48 | 0.62F | -4:1 |
� | ||||||||
c 563+00.00 | ||||||||
25:1 | -0.50C | -22.17 | 997.26 | 994.37 | 994.04 | 1.32 | 0.33F | -4:1 |
� | ||||||||
c 563+50.00 | ||||||||
25:1 | -0.37C | -22.15 | 996.34 | 992.76 | 992.69 | 0.27 | 0.07F | -4:1 |
� | ||||||||
c 564+00.00 | ||||||||
25:1 | -0.21C | -22.17 | 995.30 | 991.52 | -2.54 | NaN | ||
� |