Report Created:� 9/16/2020
Time:� 11:32am
Set Name:� | 100210_USH45_2020_15 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR03 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 507+00.00 | ||||||||
-17:1 | 0.19F | -18.14 | 1014.55 | 1010.91 | 1010.90 | 0.04 | 0.01F | -3:1 |
� | ||||||||
b 507+50.00 | ||||||||
-17:1 | 0.59F | -24.78 | 1014.56 | 1011.85 | -1.59 | NaN | ||
� | ||||||||
b 508+00.00 | ||||||||
-17:1 | 0.58F | -24.71 | 1014.74 | 1012.01 | -1.52 | NaN | ||
� | ||||||||
b 508+50.00 | ||||||||
-17:1 | 0.59F | -24.83 | 1014.89 | 1012.65 | 1012.14 | 2.03 | 0.51F | -4:1 |
� | ||||||||
b 508+60.56 | ||||||||
-17:1 | 0.59F | -24.80 | 1014.92 | 1012.67 | 1012.12 | 2.22 | 0.56F | -4:1 |
� | ||||||||
b 508+85.63 | ||||||||
-17:1 | 0.59F | -24.84 | 1014.95 | 1013.02 | 1012.41 | 2.43 | 0.61F | -4:1 |
� | ||||||||
b 509+00.00 | ||||||||
-17:1 | 0.59F | -24.83 | 1014.97 | 1013.29 | 1012.51 | 3.12 | 0.78F | -4:1 |
� | ||||||||
b 509+10.74 | ||||||||
-17:1 | 0.59F | -24.78 | 1014.98 | 1013.50 | 1012.58 | 3.68 | 0.92F | -4:1 |
� | ||||||||
b 509+50.00 | ||||||||
-17:1 | 0.44F | -24.74 | 1014.98 | 1012.53 | 1012.23 | 1.20 | 0.30F | -4:1 |
� | ||||||||
b 509+64.82 | ||||||||
-21:1 | 0.30F | -24.67 | 1014.98 | 1012.11 | 1012.11 | 0.04 | 0.01F | -4:1 |
� | ||||||||
b 509+90.25 | ||||||||
-42:1 | 0.01F | -24.56 | 1014.96 | 1013.16 | -6.74 | NaN | ||
� | ||||||||
b 510+00.00 | ||||||||
-50:1 | 0.06F | -24.64 | 1014.95 | 1013.65 | -9.57 | NaN | ||
� |