Report Created:� 9/16/2020
Time:� 11:05am
Set Name:� | 100210_USH45_2020_4 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 237+00.00 | ||||||||
25:1 | -0.09C | -17.18 | 915.68 | 915.36 | -10.76 | NaN | ||
� | ||||||||
a 237+50.00 | ||||||||
25:1 | -0.27C | -21.82 | 915.82 | 914.03 | -5.57 | NaN | ||
� | ||||||||
a 238+00.00 | ||||||||
25:1 | -0.24C | -22.00 | 915.88 | 912.98 | -1.15 | NaN | ||
� | ||||||||
a 238+50.00 | ||||||||
25:1 | -0.27C | -21.87 | 915.90 | 912.71 | 912.66 | 0.21 | 0.05F | -4:1 |
� | ||||||||
a 239+00.00 | ||||||||
25:1 | -0.11C | -21.62 | 915.87 | 912.69 | 912.23 | 1.82 | 0.46F | -4:1 |
� | ||||||||
a 239+16.19 | ||||||||
25:1 | -0.06C | -21.66 | 915.85 | 912.67 | 912.19 | 1.96 | 0.49F | -4:1 |
� | ||||||||
a 239+41.19 | ||||||||
25:1 | -0.06C | -21.73 | 915.83 | 912.65 | 912.11 | 2.16 | 0.54F | -4:1 |
� | ||||||||
a 239+45.46 | ||||||||
25:1 | -0.05C | -21.75 | 915.82 | 912.65 | 912.10 | 2.21 | 0.30F | -4:1 |
� | ||||||||
a 239+50.00 | ||||||||
25:1 | -0.02C | -21.76 | 915.82 | 912.70 | 912.10 | 2.39 | 0.60F | -4:1 |
� | ||||||||
a 239+66.19 | ||||||||
25:1 | -0.23C | -21.75 | 915.79 | 912.88 | 912.14 | 2.96 | 0.74F | -4:1 |
� | ||||||||
a 239+70.46 | ||||||||
25:1 | -0.28C | -21.74 | 915.78 | 912.93 | 912.15 | 3.10 | 0.28F | -4:1 |
� | ||||||||
a 239+95.46 | ||||||||
25:1 | -0.35C | -21.69 | 915.73 | 913.25 | 912.25 | 4.00 | 1.00F | -4:1 |
� | ||||||||
a 240+00.00 | ||||||||
25:1 | -0.55C | -21.68 | 915.72 | 913.18 | 912.22 | 3.84 | 0.96F | -4:1 |
� | ||||||||
a 240+50.00 | ||||||||
25:1 | -0.42C | -21.75 | 915.60 | 912.36 | 912.10 | 1.04 | 0.26F | -4:1 |
� | ||||||||
a 241+00.00 | ||||||||
25:1 | -0.29C | -21.87 | 915.42 | 911.92 | -1.81 | NaN | ||
� |