Report Created:� 9/16/2020
Time:� 11:01am
Set Name:� | 100210_USH45_2020_2 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBR01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 183+00.00 | ||||||||
25:1 | -0.10C | -17.46 | 885.26 | 882.25 | 881.62 | 2.54 | 0.64F | -4:1 |
� | ||||||||
a 183+50.00 | ||||||||
25:1 | -0.24C | -21.12 | 885.32 | 882.60 | -1.74 | NaN | ||
� | ||||||||
a 184+00.00 | ||||||||
25:1 | -0.23C | -20.82 | 885.60 | 882.88 | -1.70 | NaN | ||
� | ||||||||
a 184+50.00 | ||||||||
25:1 | -0.06C | -20.91 | 885.68 | 883.26 | -2.94 | NaN | ||
� | ||||||||
a 185+00.00 | ||||||||
25:1 | -0.12C | -20.90 | 885.74 | 883.51 | -3.69 | NaN | ||
� | ||||||||
a 185+06.34 | ||||||||
25:1 | -0.05C | -20.90 | 885.74 | 883.50 | -3.60 | NaN | ||
� | ||||||||
a 185+31.34 | ||||||||
25:1 | -0.06C | -21.02 | 885.77 | 883.49 | -3.45 | NaN | ||
� | ||||||||
a 185+48.88 | ||||||||
25:1 | -0.05C | -21.13 | 885.80 | 883.47 | -3.27 | NaN | ||
� | ||||||||
a 185+50.00 | ||||||||
25:1 | -0.25C | -21.13 | 885.80 | 883.47 | -3.25 | NaN | ||
� | ||||||||
a 185+56.34 | ||||||||
25:1 | -0.19C | -21.17 | 885.80 | 883.39 | -2.63 | NaN | ||
� | ||||||||
a 185+73.88 | ||||||||
25:1 | -0.06C | -21.19 | 885.83 | 883.22 | -1.07 | NaN | ||
� | ||||||||
a 185+98.88 | ||||||||
25:1 | -0.32C | -21.09 | 885.87 | 883.42 | 883.19 | 0.92 | 0.23F | -4:1 |
� | ||||||||
a 186+00.00 | ||||||||
25:1 | -0.53C | -21.08 | 885.87 | 883.40 | 883.18 | 0.88 | 0.22F | -4:1 |
� | ||||||||
a 186+50.00 | ||||||||
25:1 | -0.40C | -21.11 | 885.88 | 883.42 | -2.86 | NaN | ||
� |