Report Created:� 9/16/2020
Time:� 2:41pm
Set Name:� | 100210_USH45_2020_27 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL12 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
d 741+50.00 | ||||||||
-3:1 | 4.22F | -72.13 | 954.54 | 959.31 | -56.14 | NaN | ||
� | ||||||||
d 742+00.00 | ||||||||
-3:1 | 6.52F | -77.83 | 951.53 | 958.71 | -54.97 | NaN | ||
� | ||||||||
d 742+50.00 | ||||||||
-3:1 | 4.83F | -73.58 | 952.59 | 958.12 | -54.47 | NaN | ||
� | ||||||||
d 743+00.00 | ||||||||
-3:1 | 5.37F | -74.91 | 951.42 | 957.50 | -54.37 | NaN | ||
� | ||||||||
d 743+49.30 | ||||||||
-3:1 | 14.92F | -111.40 | 938.75 | 956.84 | -54.35 | NaN | ||
� | ||||||||
d 743+50.00 | ||||||||
-3:1 | 17.37F | -111.47 | 938.75 | 956.83 | -54.35 | NaN | ||
� | ||||||||
d 743+74.36 | ||||||||
-3:1 | 0.00F | -112.61 | 938.77 | 956.53 | -54.33 | NaN | ||
� | ||||||||
d 743+99.38 | ||||||||
-3:1 | 2.07F | -112.18 | 938.57 | 956.19 | -54.37 | NaN | ||
� | ||||||||
d 744+00.00 | ||||||||
-3:1 | 16.91F | -112.17 | 938.57 | 956.18 | -54.37 | NaN | ||
� | ||||||||
d 744+11.05 | ||||||||
-3:1 | 3.47F | -111.99 | 938.49 | 956.03 | -54.40 | NaN | ||
� | ||||||||
d 744+36.46 | ||||||||
-3:1 | 0.01F | -112.29 | 938.33 | 955.67 | -54.36 | NaN | ||
� | ||||||||
d 744+50.00 | ||||||||
-3:1 | 16.58F | -113.59 | 937.94 | 955.47 | -54.38 | NaN | ||
� | ||||||||
d 744+61.90 | ||||||||
-3:1 | 16.35F | -114.78 | 937.58 | 955.29 | -54.41 | NaN | ||
� | ||||||||
d 745+00.00 | ||||||||
-3:1 | 12.38F | -99.77 | 941.49 | 954.71 | -54.28 | NaN | ||
� | ||||||||
d 745+50.00 | ||||||||
-3:1 | 0.60F | -61.04 | 952.81 | 953.89 | -54.37 | NaN | ||
� |