Report Created:� 9/16/2020
Time:� 11:53am
Set Name:� | 100210_USH45_2020_21 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL10 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 635+50.00 | ||||||||
-4:1 | 0.78F | -66.14 | 1001.93 | 1002.97 | -56.58 | NaN | ||
� | ||||||||
c 636+00.00 | ||||||||
-4:1 | 0.67F | -65.66 | 1002.57 | 1003.52 | -55.82 | NaN | ||
� | ||||||||
c 636+50.00 | ||||||||
-4:1 | 0.98F | -66.92 | 1002.86 | 1004.13 | -55.83 | NaN | ||
� | ||||||||
c 637+00.00 | ||||||||
-4:1 | 0.73F | -65.93 | 1003.66 | 1004.68 | -55.85 | NaN | ||
� | ||||||||
c 637+30.15 | ||||||||
-4:1 | 0.01F | -64.88 | 1004.21 | 1004.96 | -55.97 | NaN | ||
� | ||||||||
c 637+50.00 | ||||||||
-4:1 | 0.56F | -66.32 | 1004.25 | 1005.14 | -55.96 | NaN | ||
� | ||||||||
c 637+55.15 | ||||||||
-4:1 | 0.02F | -66.72 | 1004.26 | 1005.19 | -55.94 | NaN | ||
� | ||||||||
c 637+65.65 | ||||||||
-4:1 | 0.14F | -68.95 | 1003.97 | 1005.28 | -55.90 | NaN | ||
� | ||||||||
c 637+80.15 | ||||||||
-4:1 | 1.27F | -71.42 | 1003.72 | 1005.41 | -55.84 | NaN | ||
� | ||||||||
c 637+90.65 | ||||||||
-4:1 | 1.06F | -70.48 | 1003.90 | 1005.51 | -55.80 | NaN | ||
� | ||||||||
c 638+00.00 | ||||||||
-4:1 | 1.18F | -69.71 | 1004.05 | 1005.59 | -55.83 | NaN | ||
� | ||||||||
c 638+15.65 | ||||||||
-4:1 | 0.98F | -68.50 | 1004.27 | 1005.72 | -55.97 | NaN | ||
� | ||||||||
c 638+50.00 | ||||||||
-4:1 | 1.15F | -66.27 | 1004.64 | 1006.01 | -56.26 | NaN | ||
� |