Report Created:� 9/16/2020
Time:� 11:37am
Set Name:� | 100210_USH45_2020_18 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL09 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 582+00.00 | ||||||||
-4:1 | 3.19F | -75.74 | 969.09 | 972.33 | -57.19 | NaN | ||
� | ||||||||
c 582+50.00 | ||||||||
-4:1 | 3.16F | -75.62 | 968.85 | 972.05 | -56.99 | NaN | ||
� | ||||||||
c 582+96.92 | ||||||||
-4:1 | 3.28F | -76.13 | 968.43 | 971.74 | -56.85 | NaN | ||
� | ||||||||
c 583+00.00 | ||||||||
-4:1 | 3.29F | -76.30 | 968.41 | 971.73 | -56.84 | NaN | ||
� | ||||||||
c 583+21.53 | ||||||||
-4:1 | 3.24F | -77.28 | 968.31 | 971.63 | -56.82 | NaN | ||
� | ||||||||
c 583+46.11 | ||||||||
-4:1 | 3.01F | -78.36 | 968.34 | 971.51 | -56.86 | NaN | ||
� | ||||||||
c 583+50.00 | ||||||||
-4:1 | 3.04F | -78.18 | 968.29 | 971.48 | -56.86 | NaN | ||
� | ||||||||
c 584+00.00 | ||||||||
-4:1 | 2.85F | -73.68 | 968.30 | 971.16 | -57.01 | NaN | ||
� | ||||||||
c 584+50.00 | ||||||||
-4:1 | 0.18F | -59.97 | 970.79 | 970.87 | -57.04 | NaN | ||
� |