Report Created:� 9/16/2020
Time:� 11:36am
Set Name:� | 100210_USH45_2020_17 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL08 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 559+50.00 | ||||||||
-3:1 | 1.40F | -66.49 | 1003.47 | 1004.98 | -58.18 | NaN | ||
� | ||||||||
c 560+00.00 | ||||||||
-3:1 | 2.67F | -71.01 | 1001.67 | 1004.40 | -57.39 | NaN | ||
� | ||||||||
c 560+50.00 | ||||||||
-3:1 | 0.98F | -65.92 | 1002.62 | 1003.64 | -57.12 | NaN | ||
� | ||||||||
c 561+00.00 | ||||||||
-3:1 | 1.39F | -67.18 | 1001.41 | 1002.81 | -57.09 | NaN | ||
� | ||||||||
c 561+29.62 | ||||||||
-3:1 | 1.05F | -66.39 | 1001.22 | 1002.32 | -57.14 | NaN | ||
� | ||||||||
c 561+50.00 | ||||||||
-3:1 | 4.24F | -76.81 | 997.75 | 1001.98 | -57.15 | NaN | ||
� | ||||||||
c 561+54.17 | ||||||||
-3:1 | 4.34F | -79.45 | 996.88 | 1001.91 | -57.17 | NaN | ||
� | ||||||||
c 561+78.68 | ||||||||
-3:1 | 12.57F | -105.05 | 988.54 | 1001.51 | -57.29 | NaN | ||
� | ||||||||
c 562+00.00 | ||||||||
-3:1 | 5.13F | -80.04 | 996.02 | 1001.16 | -57.23 | NaN | ||
� | ||||||||
c 562+15.57 | ||||||||
-3:1 | 1.77F | -69.24 | 999.00 | 1000.91 | -57.26 | NaN | ||
� | ||||||||
c 562+40.51 | ||||||||
-3:1 | 0.56F | -63.58 | 999.91 | 1000.46 | -57.24 | NaN | ||
� | ||||||||
c 562+50.00 | ||||||||
-3:1 | 0.32F | -62.13 | 1000.03 | 1000.29 | -57.23 | NaN | ||
� | ||||||||
c 562+65.40 | ||||||||
-3:1 | 0.27F | -61.11 | 999.78 | 1000.00 | -57.26 | NaN | ||
� |