Report Created:� 9/16/2020
Time:� 11:32am
Set Name:� | 100210_USH45_2020_15 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL07 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 507+00.00 | ||||||||
-3:1 | 2.86F | -70.14 | 1009.05 | 1012.15 | -59.00 | NaN | ||
� | ||||||||
b 507+50.00 | ||||||||
-3:1 | 1.34F | -66.65 | 1010.93 | 1012.63 | -56.97 | NaN | ||
� | ||||||||
b 508+00.00 | ||||||||
-3:1 | 1.75F | -68.24 | 1010.52 | 1012.65 | -56.51 | NaN | ||
� | ||||||||
b 508+50.00 | ||||||||
-3:1 | 2.33F | -70.00 | 1010.09 | 1012.78 | -56.99 | NaN | ||
� | ||||||||
b 508+60.56 | ||||||||
-3:1 | 0.02F | -70.26 | 1010.03 | 1012.81 | -56.99 | NaN | ||
� | ||||||||
b 508+85.63 | ||||||||
-3:1 | 1.84F | -69.31 | 1010.37 | 1012.84 | -56.84 | NaN | ||
� | ||||||||
b 509+00.00 | ||||||||
-3:1 | 2.01F | -69.04 | 1010.47 | 1012.86 | -56.68 | NaN | ||
� | ||||||||
b 509+10.74 | ||||||||
-3:1 | 0.29F | -68.97 | 1010.50 | 1012.87 | -56.53 | NaN | ||
� | ||||||||
b 509+50.00 | ||||||||
-3:1 | 2.24F | -69.71 | 1010.24 | 1012.86 | -56.61 | NaN | ||
� | ||||||||
b 509+64.82 | ||||||||
-3:1 | 2.44F | -70.33 | 1010.02 | 1012.85 | -56.58 | NaN | ||
� | ||||||||
b 509+90.25 | ||||||||
-3:1 | 22.01F | -130.36 | 990.39 | 1012.86 | -56.59 | NaN | ||
� | ||||||||
b 510+00.00 | ||||||||
-3:1 | 22.19F | -131.68 | 990.18 | 1012.87 | -56.58 | NaN | ||
� | ||||||||
b 510+15.60 | ||||||||
-3:1 | 21.03F | -133.07 | 990.05 | 1012.89 | -56.50 | NaN | ||
� | ||||||||
b 510+50.00 | ||||||||
-3:1 | 22.75F | -132.66 | 989.53 | 1012.74 | -56.73 | NaN | ||
� | ||||||||
b 511+00.00 | ||||||||
-3:1 | 0.62F | -62.96 | 1011.73 | 1012.61 | -56.70 | NaN | ||
� |