Report Created:� 9/16/2020
Time:� 11:14am
Set Name:� | 100210_USH45_2020_12 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL06 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 446+00.00 | ||||||||
-4:1 | 0.83F | -65.09 | 1007.77 | 1008.78 | -57.23 | NaN | ||
� | ||||||||
b 446+50.00 | ||||||||
-3:1 | 1.52F | -67.57 | 1007.43 | 1009.19 | -57.17 | NaN | ||
� | ||||||||
b 447+00.00 | ||||||||
-3:1 | 1.93F | -68.78 | 1007.43 | 1009.60 | -57.01 | NaN | ||
� | ||||||||
b 447+50.00 | ||||||||
-3:1 | 1.72F | -68.17 | 1008.03 | 1010.00 | -56.91 | NaN | ||
� | ||||||||
b 448+00.00 | ||||||||
-4:1 | 2.14F | -71.54 | 1007.98 | 1010.36 | -57.00 | NaN | ||
� | ||||||||
b 448+50.00 | ||||||||
-4:1 | 1.60F | -69.39 | 1008.75 | 1010.58 | -57.24 | NaN | ||
� | ||||||||
b 448+71.33 | ||||||||
-4:1 | 2.00F | -70.98 | 1008.43 | 1010.65 | -57.35 | NaN | ||
� | ||||||||
b 448+96.33 | ||||||||
-4:1 | 2.48F | -74.25 | 1008.01 | 1010.77 | -57.17 | NaN | ||
� | ||||||||
b 449+00.00 | ||||||||
-4:1 | 2.51F | -74.68 | 1007.98 | 1010.79 | -57.14 | NaN | ||
� | ||||||||
b 449+21.33 | ||||||||
-4:1 | 2.27F | -75.43 | 1008.25 | 1010.90 | -56.98 | NaN | ||
� | ||||||||
b 449+50.00 | ||||||||
-4:1 | 1.91F | -72.06 | 1008.77 | 1010.98 | -57.03 | NaN | ||
� | ||||||||
b 450+00.00 | ||||||||
-4:1 | 0.33F | -62.42 | 1010.62 | 1011.11 | -57.05 | NaN | ||
� |