Report Created:� 9/16/2020
Time:� 11:12am
Set Name:� | 100210_USH45_2020_10 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL05 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 420+50.00 | ||||||||
-4:1 | 0.14F | -60.97 | 985.22 | 985.49 | -57.33 | NaN | ||
� | ||||||||
b 421+00.00 | ||||||||
-3:1 | 2.85F | -70.13 | 982.57 | 985.65 | -57.31 | NaN | ||
� | ||||||||
b 421+50.00 | ||||||||
-3:1 | 1.65F | -67.13 | 984.04 | 985.92 | -57.29 | NaN | ||
� | ||||||||
b 422+00.00 | ||||||||
-3:1 | 1.91F | -67.77 | 984.07 | 986.21 | -57.39 | NaN | ||
� | ||||||||
b 422+50.00 | ||||||||
-4:1 | 0.77F | -66.09 | 985.42 | 986.43 | -57.19 | NaN | ||
� | ||||||||
b 423+00.00 | ||||||||
-4:1 | 1.57F | -69.27 | 985.03 | 986.83 | -57.20 | NaN | ||
� | ||||||||
b 423+42.19 | ||||||||
-4:1 | 1.81F | -70.22 | 985.04 | 987.08 | -57.27 | NaN | ||
� | ||||||||
b 423+50.00 | ||||||||
-4:1 | 2.07F | -71.70 | 984.80 | 987.12 | -57.28 | NaN | ||
� | ||||||||
b 423+67.19 | ||||||||
-4:1 | 2.25F | -73.35 | 984.68 | 987.21 | -57.32 | NaN | ||
� | ||||||||
b 423+92.19 | ||||||||
-4:1 | 2.27F | -75.43 | 984.77 | 987.41 | -57.30 | NaN | ||
� | ||||||||
b 424+00.00 | ||||||||
-4:1 | 2.07F | -74.08 | 985.06 | 987.47 | -57.29 | NaN | ||
� | ||||||||
b 424+50.00 | ||||||||
-4:1 | 0.95F | -66.29 | 986.70 | 987.86 | -57.41 | NaN | ||
� | ||||||||
b 425+00.00 | ||||||||
-4:1 | 0.08F | -59.48 | 988.11 | 988.25 | -57.95 | NaN | ||
� |