Report Created:� 9/16/2020
Time:� 11:11am
Set Name:� | 100210_USH45_2020_9 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL04 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 372+50.00 | ||||||||
-3:1 | 1.01F | -65.53 | 983.14 | 984.63 | -50.95 | NaN | ||
� | ||||||||
a 373+00.00 | ||||||||
-3:1 | 0.73F | -64.82 | 983.20 | 984.41 | -50.86 | NaN | ||
� | ||||||||
a 373+50.00 | ||||||||
-4:1 | 0.37F | -64.49 | 983.27 | 984.12 | -50.90 | NaN | ||
� | ||||||||
a 374+00.00 | ||||||||
-4:1 | 0.47F | -64.89 | 982.86 | 983.82 | -50.93 | NaN | ||
� | ||||||||
a 374+24.81 | ||||||||
-4:1 | 0.42F | -64.66 | 982.77 | 983.67 | -50.97 | NaN | ||
� | ||||||||
a 374+50.00 | ||||||||
-4:1 | 0.71F | -67.18 | 982.30 | 983.54 | -51.07 | NaN | ||
� | ||||||||
a 374+75.08 | ||||||||
-4:1 | 1.53F | -72.46 | 981.27 | 983.41 | -51.12 | NaN | ||
� | ||||||||
a 375+00.00 | ||||||||
-4:1 | 1.13F | -69.27 | 981.65 | 983.31 | -51.25 | NaN | ||
� | ||||||||
a 375+50.00 | ||||||||
-4:1 | 0.37F | -62.90 | 982.38 | 983.15 | -51.37 | NaN | ||
� |