Report Created:� 9/16/2020
Time:� 11:09am
Set Name:� | 100210_USH45_2020_8 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL03 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 341+00.00 | ||||||||
-4:1 | 0.68F | -65.72 | 975.73 | 976.65 | -56.83 | NaN | ||
� | ||||||||
a 341+50.00 | ||||||||
-4:1 | 0.29F | -64.17 | 976.11 | 976.63 | -57.27 | NaN | ||
� | ||||||||
a 341+76.16 | ||||||||
-4:1 | 0.01F | -63.17 | 976.44 | 976.65 | -59.00 | NaN | ||
� | ||||||||
a 341+88.66 | ||||||||
-4:1 | 0.03F | -63.61 | 976.39 | 976.70 | -59.00 | NaN | ||
� | ||||||||
a 342+00.00 | ||||||||
-4:1 | 0.01F | -63.74 | 976.34 | 976.69 | -58.97 | NaN | ||
� | ||||||||
a 344+50.00 | ||||||||
-4:1 | 0.68F | -65.73 | 976.57 | 977.49 | -57.02 | NaN | ||
� | ||||||||
a 345+00.00 | ||||||||
-4:1 | 0.32F | -64.29 | 977.15 | 977.73 | -56.66 | NaN | ||
� | ||||||||
a 345+50.00 | ||||||||
-25:1 | 0.16F | -63.00 | 977.74 | 977.99 | -56.66 | NaN | ||
� | ||||||||
a 346+00.00 | ||||||||
-4:1 | 0.04F | -63.16 | 977.97 | 978.24 | -57.21 | NaN | ||
� | ||||||||
a 346+50.00 | ||||||||
-4:1 | 0.10F | -63.40 | 978.26 | 978.60 | -57.15 | NaN | ||
� | ||||||||
a 346+98.68 | ||||||||
-4:1 | 0.01F | -66.82 | 978.09 | 979.07 | -57.22 | NaN | ||
� | ||||||||
a 347+00.00 | ||||||||
-4:1 | 0.73F | -66.99 | 978.08 | 979.08 | -57.22 | NaN | ||
� | ||||||||
a 347+23.68 | ||||||||
-4:1 | 1.38F | -72.41 | 977.14 | 979.31 | -57.08 | NaN | ||
� | ||||||||
a 347+48.68 | ||||||||
-4:1 | 2.03F | -74.49 | 977.06 | 979.55 | -56.93 | NaN | ||
� | ||||||||
a 347+50.00 | ||||||||
-4:1 | 2.09F | -74.27 | 977.11 | 979.56 | -56.93 | NaN | ||
� | ||||||||
a 348+00.00 | ||||||||
-4:1 | 1.32F | -67.86 | 978.46 | 980.00 | -57.04 | NaN | ||
� | ||||||||
a 348+50.00 | ||||||||
-4:1 | 0.18F | -59.96 | 980.19 | 980.46 | -56.97 | NaN | ||
� |