Report Created:� 9/16/2020
Time:� 11:04am
Set Name:� | 100210_USH45_2020_4 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 237+00.00 | ||||||||
-4:1 | 0.34F | -64.34 | 914.89 | 915.39 | -59.00 | NaN | ||
� | ||||||||
a 237+50.00 | ||||||||
-4:1 | 0.25F | -63.99 | 915.11 | 915.59 | -57.26 | NaN | ||
� | ||||||||
a 238+00.00 | ||||||||
-4:1 | 0.68F | -65.72 | 914.73 | 915.65 | -57.04 | NaN | ||
� | ||||||||
a 238+50.00 | ||||||||
-4:1 | 0.20F | -63.81 | 915.24 | 915.67 | -57.17 | NaN | ||
� | ||||||||
a 239+00.00 | ||||||||
-4:1 | 0.36F | -64.43 | 914.97 | 915.58 | -56.49 | NaN | ||
� | ||||||||
a 239+16.19 | ||||||||
-4:1 | 0.11F | -64.74 | 914.94 | 915.62 | -56.70 | NaN | ||
� | ||||||||
a 239+41.19 | ||||||||
-4:1 | 0.88F | -82.76 | 910.78 | 915.67 | -57.03 | NaN | ||
� | ||||||||
a 239+45.46 | ||||||||
-4:1 | 1.33F | -117.53 | 902.16 | 915.68 | -57.08 | NaN | ||
� | ||||||||
a 239+50.00 | ||||||||
-4:1 | 14.57F | -123.33 | 900.80 | 915.69 | -57.14 | NaN | ||
� | ||||||||
a 239+66.19 | ||||||||
-4:1 | 18.68F | -141.06 | 896.61 | 915.66 | -57.05 | NaN | ||
� | ||||||||
a 239+70.46 | ||||||||
-4:1 | 16.91F | -140.46 | 896.69 | 915.65 | -57.01 | NaN | ||
� | ||||||||
a 239+95.46 | ||||||||
-4:1 | 16.49F | -136.95 | 897.15 | 915.60 | -56.78 | NaN | ||
� | ||||||||
a 240+00.00 | ||||||||
-4:1 | 18.06F | -136.31 | 897.24 | 915.59 | -56.74 | NaN | ||
� | ||||||||
a 240+50.00 | ||||||||
-4:1 | 0.46F | -62.60 | 914.80 | 915.41 | -57.15 | NaN | ||
� |