Report Created:� 9/16/2020
Time:� 11:01am
Set Name:� | 100210_USH45_2020_2 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBL01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 183+00.00 | ||||||||
-3:1 | 1.66F | -67.99 | 883.43 | 885.28 | -58.31 | NaN | ||
� | ||||||||
a 183+50.00 | ||||||||
-3:1 | 1.54F | -67.63 | 883.43 | 885.24 | -56.18 | NaN | ||
� | ||||||||
a 184+00.00 | ||||||||
-3:1 | 1.66F | -67.98 | 883.54 | 885.47 | -56.41 | NaN | ||
� | ||||||||
a 184+50.00 | ||||||||
-3:1 | 0.51F | -64.52 | 884.72 | 885.49 | -56.35 | NaN | ||
� | ||||||||
a 185+00.00 | ||||||||
-3:1 | 1.04F | -66.13 | 884.28 | 885.58 | -56.67 | NaN | ||
� | ||||||||
a 185+06.34 | ||||||||
-3:1 | 0.01F | -66.47 | 884.20 | 885.59 | -56.71 | NaN | ||
� | ||||||||
a 185+31.34 | ||||||||
-3:1 | 0.71F | -71.75 | 882.89 | 885.66 | -56.67 | NaN | ||
� | ||||||||
a 185+48.88 | ||||||||
-3:1 | 2.68F | -75.93 | 881.94 | 885.70 | -56.62 | NaN | ||
� | ||||||||
a 185+50.00 | ||||||||
-3:1 | 3.46F | -76.20 | 881.88 | 885.71 | -56.62 | NaN | ||
� | ||||||||
a 185+56.34 | ||||||||
-3:1 | 3.80F | -77.74 | 881.53 | 885.72 | -56.60 | NaN | ||
� | ||||||||
a 185+73.88 | ||||||||
-3:1 | 0.77F | -75.30 | 882.02 | 885.74 | -56.63 | NaN | ||
� | ||||||||
a 185+98.88 | ||||||||
-3:1 | 0.68F | -72.47 | 882.47 | 885.73 | -56.76 | NaN | ||
� | ||||||||
a 186+00.00 | ||||||||
-3:1 | 2.97F | -72.34 | 882.49 | 885.73 | -56.76 | NaN | ||
� | ||||||||
a 186+50.00 | ||||||||
-3:1 | 0.37F | -61.19 | 885.19 | 885.70 | -56.49 | NaN | ||
� |