Report Created:� 9/16/2020
Time:� 10:53am
Set Name:� | 100210_USH45a_2020 | |
---|---|---|
Alignment Name:� | 100210_USH45a_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBAR02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1708+00.00 | ||||||||
NaN | -0.00 | 896.46 | 896.88 | 894.78 | 16.95 | 1.70F | -4:1 | |
� | ||||||||
1708+50.00 | ||||||||
NaN | -0.00 | 897.16 | 897.58 | 895.37 | 19.80 | 1.81F | -5:1 | |
� | ||||||||
1709+00.00 | ||||||||
NaN | -0.00 | 897.74 | 898.16 | 896.06 | 17.17 | 1.70F | -4:1 | |
� | ||||||||
1709+50.00 | ||||||||
NaN | -0.00 | 898.36 | 898.78 | 896.67 | 17.28 | 1.71F | -4:1 | |
� | ||||||||
1710+00.00 | ||||||||
NaN | -0.00 | 898.87 | 899.29 | 897.18 | 17.31 | 1.71F | -4:1 | |
� | ||||||||
1710+50.00 | ||||||||
NaN | -0.00 | 899.42 | 899.84 | 897.63 | 17.25 | 0.12F | -4:1 | |
� | ||||||||
1710+65.86 | ||||||||
NaN | -0.00 | 899.59 | 900.01 | 897.49 | 18.52 | 0.11F | -4:1 | |
� | ||||||||
1710+90.86 | ||||||||
NaN | -0.00 | 899.86 | 900.28 | 896.45 | 24.83 | 0.34F | -4:1 | |
� | ||||||||
1711+00.00 | ||||||||
NaN | -0.00 | 899.96 | 900.37 | 895.91 | 27.99 | 2.29F | -4:1 | |
� | ||||||||
1711+15.86 | ||||||||
NaN | -0.00 | 900.09 | 900.51 | 896.12 | 28.73 | 2.16F | -4:1 | |
� | ||||||||
1711+36.23 | ||||||||
NaN | -0.00 | 900.25 | 900.66 | 897.84 | 21.34 | 0.56F | -4:1 | |
� | ||||||||
1711+50.00 | ||||||||
NaN | -0.00 | 900.35 | 900.77 | 898.64 | 17.81 | 1.69F | -4:1 | |
� |