Report Created:� 9/16/2020
Time:� 10:51am
Set Name:� | 100210_USH45a | |
---|---|---|
Alignment Name:� | 100210_USH45a | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBAR01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1699+00.00 | ||||||||
NaN | 0.00 | 884.31 | 884.31 | 883.69 | 7.31 | 0.24F | -4:1 | |
� | ||||||||
1699+50.00 | ||||||||
NaN | 0.00 | 885.07 | 885.07 | 883.53 | 13.52 | 0.96F | -4:1 | |
� | ||||||||
1700+00.00 | ||||||||
NaN | 0.00 | 885.71 | 885.71 | 884.18 | 12.78 | 0.93F | -3:1 | |
� | ||||||||
1700+50.00 | ||||||||
NaN | -0.00 | 886.03 | 886.45 | 884.04 | 16.51 | 1.81F | -4:1 | |
� | ||||||||
1701+00.00 | ||||||||
NaN | -0.00 | 886.81 | 887.23 | 884.80 | 16.75 | 1.82F | -4:1 | |
� | ||||||||
1701+50.00 | ||||||||
NaN | -0.00 | 887.56 | 887.97 | 885.51 | 17.37 | 1.86F | -4:1 | |
� | ||||||||
1702+00.00 | ||||||||
NaN | -0.00 | 888.30 | 888.71 | 886.17 | 18.71 | 1.94F | -4:1 | |
� | ||||||||
1702+50.00 | ||||||||
NaN | -0.00 | 889.00 | 889.41 | 886.96 | 17.20 | 1.85F | -4:1 | |
� |