Report Created:� 9/16/2020
Time:� 10:56am
Set Name:� | 100210_USH45a_2020 | |
---|---|---|
Alignment Name:� | 100210_USH45a_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBAL02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1709+00.00 | ||||||||
-4:1 | 0.02F | -42.68 | 898.13 | 897.46 | -24.00 | NaN | ||
� | ||||||||
1709+50.00 | ||||||||
-3:1 | 1.30F | -42.39 | 898.42 | 897.94 | -24.00 | NaN | ||
� | ||||||||
1710+00.00 | ||||||||
-3:1 | 1.35F | -42.12 | 898.66 | 898.36 | -24.00 | NaN | ||
� | ||||||||
1710+50.00 | ||||||||
-3:1 | 1.39F | -41.49 | 898.94 | 898.81 | -24.00 | NaN | ||
� | ||||||||
1710+65.86 | ||||||||
-2:1 | 0.24F | -41.45 | 899.02 | 898.94 | -24.00 | NaN | ||
� | ||||||||
1710+90.86 | ||||||||
-3:1 | 0.25F | -41.73 | 899.10 | 899.11 | -24.00 | NaN | ||
� | ||||||||
1711+00.00 | ||||||||
-3:1 | 1.43F | -41.84 | 899.13 | 899.16 | -24.00 | NaN | ||
� | ||||||||
1711+15.86 | ||||||||
-3:1 | 0.25F | -41.99 | 899.18 | 899.28 | -24.00 | NaN | ||
� | ||||||||
1711+36.23 | ||||||||
-3:1 | 0.36F | -42.09 | 899.27 | 899.43 | -24.00 | NaN | ||
� | ||||||||
1711+50.00 | ||||||||
-2:1 | 1.46F | -42.16 | 899.33 | 899.54 | -24.00 | NaN | ||
� | ||||||||
1711+61.23 | ||||||||
-2:1 | 0.36F | -42.30 | 899.37 | 899.63 | -24.00 | NaN | ||
� | ||||||||
1711+86.23 | ||||||||
-3:1 | 5.57F | -64.17 | 893.82 | 899.83 | -24.00 | NaN | ||
� | ||||||||
1712+00.00 | ||||||||
-3:1 | 0.27F | -47.42 | 899.19 | 899.94 | -24.00 | NaN | ||
� | ||||||||
1712+50.00 | ||||||||
-4:1 | 0.22F | -44.03 | 899.75 | 900.33 | -25.00 | NaN | ||
� |