Report Created:� 9/16/2020
Time:� 10:50am
Set Name:� | 100210_USH45a | |
---|---|---|
Alignment Name:� | 100210_USH45a | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | SBAL01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1698+00.00 | ||||||||
-4:1 | 2.08F | -43.47 | 882.68 | 884.10 | -24.00 | NaN | ||
� | ||||||||
1698+50.00 | ||||||||
-4:1 | 3.22F | -50.87 | 882.50 | 884.88 | -24.00 | NaN | ||
� | ||||||||
1699+00.00 | ||||||||
-3:1 | 2.93F | -46.79 | 883.56 | 885.65 | -24.00 | NaN | ||
� | ||||||||
1699+50.00 | ||||||||
-3:1 | 1.79F | -46.96 | 884.26 | 884.99 | -24.00 | NaN | ||
� | ||||||||
1700+00.00 | ||||||||
-3:1 | 1.47F | -46.00 | 885.44 | 885.85 | -24.00 | NaN | ||
� | ||||||||
1700+50.00 | ||||||||
-3:1 | 1.23F | -45.29 | 886.05 | 886.23 | -24.00 | NaN | ||
� | ||||||||
1701+00.00 | ||||||||
-3:1 | 1.18F | -45.13 | 886.83 | 886.96 | -24.00 | NaN | ||
� | ||||||||
1701+50.00 | ||||||||
-3:1 | 1.06F | -44.78 | 887.70 | 887.71 | -24.00 | NaN | ||
� | ||||||||
1702+00.00 | ||||||||
-3:1 | 1.15F | -41.60 | 889.44 | 888.39 | -24.00 | NaN | ||
� | ||||||||
1702+50.00 | ||||||||
-3:1 | 0.42F | -42.87 | 889.66 | 889.03 | -24.00 | NaN | ||
� | ||||||||
1703+00.00 | ||||||||
-3:1 | 0.43F | -42.16 | 890.40 | 889.81 | -24.00 | NaN | ||
� | ||||||||
1703+50.00 | ||||||||
-3:1 | 0.76F | -42.98 | 890.45 | 890.19 | -24.00 | NaN | ||
� |