Report Created:� 9/16/2020
Time:� 2:47pm
Set Name:� | 100210_CTHPV_NWR_2020_1 | |
---|---|---|
Alignment Name:� | 100210_CTHPV_NWR_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NWR-RT | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1348+50.00 | ||||||||
NaN | 3.36 | 987.70 | 983.11 | 20.35 | 4.12F | -3:1 | ||
� | ||||||||
1349+00.00 | ||||||||
NaN | 3.26 | 986.86 | 983.74 | 14.62 | 2.65F | -3:1 | ||
� | ||||||||
1349+50.00 | ||||||||
NaN | 3.39 | 986.09 | 984.67 | 10.80 | 0.96F | -3:1 | ||
� | ||||||||
1349+54.30 | ||||||||
NaN | 3.40 | 986.02 | 985.00 | 9.69 | 0.13F | -3:1 | ||
� | ||||||||
1349+77.97 | ||||||||
NaN | 3.47 | 985.68 | 985.21 | 8.10 | 0.01F | -4:1 | ||
� | ||||||||
1349+79.37 | ||||||||
NaN | 3.48 | 985.66 | 985.19 | 8.11 | 0.00F | -4:1 | ||
� | ||||||||
1350+00.00 | ||||||||
NaN | 3.51 | 985.40 | 984.16 | 11.87 | 0.67F | -4:1 | ||
� | ||||||||
1350+02.94 | ||||||||
NaN | 3.51 | 985.38 | 983.87 | 13.16 | 0.67F | -4:1 | ||
� | ||||||||
1350+04.47 | ||||||||
NaN | 3.51 | 985.37 | 983.71 | 13.83 | 1.02F | -4:1 | ||
� | ||||||||
1350+27.88 | ||||||||
NaN | 3.50 | 985.17 | 983.03 | 17.79 | 1.52F | -4:1 | ||
� | ||||||||
1350+50.00 | ||||||||
NaN | 3.47 | 985.01 | 983.39 | 15.24 | 1.37F | -4:1 | ||
� |