Report Created:� 9/16/2020
Time:� 2:46pm
Set Name:� | 100210_CTHPV_NWR_2020_1 | |
---|---|---|
Alignment Name:� | 100210_CTHPV_NWR_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NWR-LT | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
1348+50.00 | ||||||||
-3:1 | 2.05F | -33.52 | 984.94 | 987.27 | -19.92 | NaN | ||
� | ||||||||
1349+00.00 | ||||||||
-3:1 | 0.48F | -33.26 | 983.59 | 986.36 | -20.11 | NaN | ||
� | ||||||||
1349+50.00 | ||||||||
-3:1 | 2.53F | -34.80 | 982.75 | 985.57 | -19.84 | NaN | ||
� | ||||||||
1349+54.30 | ||||||||
-3:1 | 0.03F | -33.55 | 983.14 | 985.50 | -19.85 | NaN | ||
� | ||||||||
1349+77.97 | ||||||||
-4:1 | 0.80F | -32.84 | 983.52 | 985.15 | -19.91 | NaN | ||
� | ||||||||
1349+79.37 | ||||||||
-4:1 | 1.18F | -33.09 | 983.46 | 985.13 | -19.91 | NaN | ||
� | ||||||||
1350+00.00 | ||||||||
-4:1 | 1.80F | -37.19 | 982.62 | 984.83 | -19.97 | NaN | ||
� | ||||||||
1350+02.94 | ||||||||
-4:1 | 1.21F | -37.29 | 982.61 | 984.79 | -19.97 | NaN | ||
� | ||||||||
1350+04.47 | ||||||||
-4:1 | 1.27F | -37.32 | 982.60 | 984.77 | -19.98 | NaN | ||
� | ||||||||
1350+27.88 | ||||||||
-4:1 | 0.71F | -35.52 | 982.44 | 984.46 | -20.04 | NaN | ||
� | ||||||||
1350+50.00 | ||||||||
-4:1 | 1.14F | -32.03 | 982.73 | 984.17 | -20.10 | NaN | ||
� |