Report Created:� 9/16/2020
Time:� 2:42pm
Set Name:� | 100210_USH45_2020_27 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR16 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
d 742+00.00 | ||||||||
NaN | 50.44 | 962.34 | 960.27 | 70.76 | 2.52F | -3:1 | ||
� | ||||||||
d 742+50.00 | ||||||||
NaN | 50.58 | 961.89 | 958.58 | 73.87 | 3.75F | -3:1 | ||
� | ||||||||
d 743+00.00 | ||||||||
NaN | 50.64 | 961.37 | 957.11 | 76.25 | 4.69F | -3:1 | ||
� | ||||||||
d 743+49.30 | ||||||||
NaN | 50.64 | 960.78 | 956.92 | 75.26 | 0.61F | -2:1 | ||
� | ||||||||
d 743+50.00 | ||||||||
NaN | 50.64 | 960.77 | 956.93 | 75.22 | 4.27F | -3:1 | ||
� | ||||||||
d 743+74.36 | ||||||||
NaN | 50.74 | 960.47 | 957.35 | 73.42 | 0.48F | -2:1 | ||
� | ||||||||
d 743+99.38 | ||||||||
NaN | 50.71 | 960.15 | 956.83 | 73.92 | 3.30F | -3:1 | ||
� | ||||||||
d 744+00.00 | ||||||||
NaN | 50.71 | 960.14 | 956.81 | 73.96 | 3.76F | -3:1 | ||
� | ||||||||
d 744+11.05 | ||||||||
NaN | 50.71 | 960.00 | 956.50 | 74.37 | 0.83F | -3:1 | ||
� | ||||||||
d 744+36.46 | ||||||||
NaN | 50.81 | 959.66 | 956.13 | 74.45 | 2.82F | -2:1 | ||
� | ||||||||
d 744+50.00 | ||||||||
NaN | 50.73 | 959.46 | 955.72 | 74.99 | 4.17F | -3:1 | ||
� | ||||||||
d 744+61.90 | ||||||||
NaN | 50.69 | 959.29 | 955.22 | 75.82 | 1.74F | -3:1 | ||
� | ||||||||
d 745+00.00 | ||||||||
NaN | 50.82 | 958.72 | 954.04 | 77.32 | 5.10F | -3:1 | ||
� | ||||||||
d 745+50.00 | ||||||||
NaN | 52.92 | 958.25 | 952.96 | 78.54 | 5.59F | -3:1 | ||
� | ||||||||
d 746+00.00 | ||||||||
NaN | 52.84 | 957.49 | 952.95 | 76.67 | 4.84F | -3:1 | ||
� | ||||||||
d 746+50.00 | ||||||||
NaN | 52.83 | 956.65 | 952.05 | 76.83 | 4.91F | -3:1 | ||
� | ||||||||
d 747+00.00 | ||||||||
NaN | 52.78 | 955.77 | 949.24 | 81.83 | 6.91F | -3:1 | ||
� | ||||||||
d 747+50.00 | ||||||||
NaN | 52.81 | 954.88 | 938.95 | 112.70 | 16.17F | -3:1 | ||
� |