Report Created:� 9/16/2020
Time:� 2:39pm
Set Name:� | 100210_USH45_2020_26 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR15 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
d 733+00.00 | ||||||||
NaN | 56.33 | 969.08 | 963.30 | 81.92 | 5.63F | -3:1 | ||
� | ||||||||
d 733+18.53 | ||||||||
NaN | 56.31 | 969.04 | 961.48 | 89.06 | 7.51F | -3:1 | ||
� | ||||||||
d 733+43.12 | ||||||||
NaN | 56.36 | 968.98 | 963.08 | 82.45 | 2.35F | -3:1 | ||
� | ||||||||
d 733+50.00 | ||||||||
NaN | 56.40 | 968.97 | 963.66 | 80.33 | 5.38F | -3:1 | ||
� | ||||||||
d 733+67.73 | ||||||||
NaN | 56.46 | 968.88 | 964.54 | 76.64 | 2.02F | -3:1 | ||
� | ||||||||
d 734+00.00 | ||||||||
NaN | 56.48 | 968.62 | 963.76 | 77.95 | 4.87F | -3:1 | ||
� | ||||||||
d 734+50.00 | ||||||||
NaN | 56.69 | 968.21 | 964.17 | 73.59 | 4.05F | -3:1 | ||
� | ||||||||
d 735+00.00 | ||||||||
NaN | 56.78 | 967.88 | 963.63 | 74.22 | 4.26F | -3:1 | ||
� | ||||||||
d 735+50.00 | ||||||||
NaN | 57.03 | 967.56 | 961.96 | 77.64 | 5.59F | -3:1 | ||
� | ||||||||
d 735+67.37 | ||||||||
NaN | 57.17 | 967.44 | 962.12 | 76.96 | 2.53F | -3:1 | ||
� | ||||||||
d 735+92.33 | ||||||||
NaN | 57.51 | 967.26 | 962.61 | 75.28 | 2.54F | -2:1 | ||
� | ||||||||
d 736+00.00 | ||||||||
NaN | 57.57 | 967.20 | 962.74 | 74.85 | 4.44F | -3:1 | ||
� | ||||||||
d 736+17.26 | ||||||||
NaN | 57.52 | 967.09 | 962.58 | 75.01 | 2.06F | -3:1 | ||
� | ||||||||
d 736+50.00 | ||||||||
NaN | 57.65 | 966.88 | 962.45 | 74.85 | 4.41F | -3:1 | ||
� | ||||||||
d 737+00.00 | ||||||||
NaN | 57.77 | 966.55 | 960.18 | 79.77 | 6.34F | -3:1 | ||
� | ||||||||
d 737+50.00 | ||||||||
NaN | 57.87 | 966.23 | 958.28 | 83.76 | 7.91F | -3:1 | ||
� | ||||||||
d 738+00.00 | ||||||||
NaN | 58.08 | 965.88 | 960.49 | 77.43 | 5.35F | -3:1 | ||
� | ||||||||
d 738+50.00 | ||||||||
NaN | 58.36 | 965.50 | 960.77 | 75.84 | 4.68F | -3:1 | ||
� | ||||||||
d 739+00.00 | ||||||||
NaN | 58.44 | 965.15 | 963.60 | 67.94 | 1.50F | -3:1 | ||
� |