Report Created:� 9/16/2020
Time:� 2:37pm
Set Name:� | 100210_USH45_2020_25 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR14 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 694+50.00 | ||||||||
NaN | 58.61 | 981.14 | 978.11 | 74.42 | 2.86F | -4:1 | ||
� | ||||||||
c 695+00.00 | ||||||||
NaN | 57.23 | 979.67 | 978.15 | 67.55 | 1.32F | -4:1 | ||
� |