Report Created:� 9/16/2020
Time:� 2:36pm
Set Name:� | 100210_USH45_2020_23 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR13 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 689+00.00 | ||||||||
NaN | 57.29 | 991.69 | 991.25 | 60.65 | 0.37F | -4:1 | ||
� | ||||||||
c 689+50.00 | ||||||||
NaN | 57.30 | 990.97 | 988.61 | 71.13 | 2.16F | -4:1 | ||
� | ||||||||
c 689+83.14 | ||||||||
NaN | 57.28 | 990.47 | 988.23 | 72.49 | 1.19F | -4:1 | ||
� | ||||||||
c 690+00.00 | ||||||||
NaN | 57.37 | 990.18 | 988.00 | 73.20 | 1.84F | -4:1 | ||
� | ||||||||
c 690+07.41 | ||||||||
NaN | 57.41 | 990.05 | 987.88 | 73.59 | 1.81F | -4:1 | ||
� | ||||||||
c 690+08.14 | ||||||||
NaN | 57.41 | 990.04 | 987.87 | 73.51 | 1.31F | -4:1 | ||
� | ||||||||
c 690+32.41 | ||||||||
NaN | 57.52 | 989.62 | 987.66 | 71.09 | 1.69F | -4:1 | ||
� | ||||||||
c 690+33.14 | ||||||||
NaN | 57.52 | 989.61 | 987.73 | 70.71 | 1.22F | -4:1 | ||
� | ||||||||
c 690+50.00 | ||||||||
NaN | 57.50 | 989.31 | 987.77 | 68.62 | 1.31F | -4:1 | ||
� | ||||||||
c 690+57.41 | ||||||||
NaN | 57.50 | 989.19 | 987.70 | 68.06 | 1.26F | -4:1 | ||
� | ||||||||
c 691+00.00 | ||||||||
NaN | 57.41 | 988.44 | 987.45 | 66.09 | 0.77F | -4:1 | ||
� | ||||||||
c 691+50.00 | ||||||||
NaN | 57.30 | 987.54 | 986.66 | 65.64 | 0.66F | -4:1 | ||
� | ||||||||
c 692+00.00 | ||||||||
NaN | 57.38 | 986.77 | 985.52 | 65.55 | 1.02F | -3:1 | ||
� | ||||||||
c 692+50.00 | ||||||||
NaN | 57.41 | 985.78 | 983.93 | 67.07 | 1.63F | -3:1 | ||
� |