Report Created:� 9/16/2020
Time:� 11:40am
Set Name:� | 100210_USH45_2020_20 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR11 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 629+50.00 | ||||||||
NaN | 58.07 | 992.41 | 992.06 | 62.37 | 0.22F | -4:1 | ||
� | ||||||||
c 630+00.00 | ||||||||
NaN | 58.00 | 993.05 | 981.71 | 109.13 | 11.07F | -4:1 | ||
� | ||||||||
c 630+14.82 | ||||||||
NaN | 57.95 | 993.25 | 981.23 | 112.63 | 11.29F | -4:1 | ||
� | ||||||||
c 630+22.42 | ||||||||
NaN | 57.92 | 993.35 | 981.08 | 114.08 | 11.94F | -4:1 | ||
� | ||||||||
c 630+39.82 | ||||||||
NaN | 57.91 | 993.59 | 983.44 | 104.42 | 0.38F | -4:1 | ||
� | ||||||||
c 630+47.42 | ||||||||
NaN | 57.91 | 993.70 | 984.50 | 100.13 | 4.74F | -4:1 | ||
� | ||||||||
c 630+50.00 | ||||||||
NaN | 57.91 | 993.74 | 984.83 | 98.83 | 8.66F | -4:1 | ||
� | ||||||||
c 630+64.82 | ||||||||
NaN | 57.90 | 993.95 | 987.25 | 89.30 | 0.27F | -4:1 | ||
� | ||||||||
c 630+72.42 | ||||||||
NaN | 57.90 | 994.05 | 987.22 | 89.55 | 3.40F | -4:1 | ||
� | ||||||||
c 631+00.00 | ||||||||
NaN | 57.92 | 994.39 | 989.62 | 81.30 | 4.58F | -4:1 | ||
� | ||||||||
c 631+50.00 | ||||||||
NaN | 57.91 | 995.01 | 991.70 | 74.35 | 3.09F | -4:1 | ||
� | ||||||||
c 632+00.00 | ||||||||
NaN | 57.83 | 995.67 | 993.49 | 69.17 | 1.96F | -3:1 | ||
� | ||||||||
c 632+50.00 | ||||||||
NaN | 58.28 | 996.33 | 994.85 | 67.02 | 1.29F | -3:1 | ||
� | ||||||||
c 633+00.00 | ||||||||
NaN | 59.00 | 997.00 | 996.39 | 64.14 | 0.45F | -3:1 | ||
� |