Report Created:� 9/16/2020
Time:� 11:35am
Set Name:� | 100210_USH45_2020_16 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR10 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 554+50.00 | ||||||||
NaN | 57.23 | 1011.66 | 1011.15 | 62.36 | 0.36F | -4:1 | ||
� | ||||||||
c 554+75.37 | ||||||||
NaN | 57.30 | 1011.30 | 1009.83 | 67.65 | 0.10F | -4:1 | ||
� | ||||||||
c 555+00.00 | ||||||||
NaN | 57.12 | 1010.94 | 1009.17 | 70.18 | 1.48F | -4:1 | ||
� | ||||||||
c 555+25.37 | ||||||||
NaN | 57.05 | 1010.57 | 1008.21 | 73.97 | 0.16F | -4:1 | ||
� | ||||||||
c 555+31.20 | ||||||||
NaN | 57.05 | 1010.49 | 1007.93 | 75.08 | 2.19F | -4:1 | ||
� | ||||||||
c 555+50.00 | ||||||||
NaN | 57.08 | 1010.23 | 1007.44 | 74.75 | 2.48F | -4:1 | ||
� | ||||||||
c 555+56.20 | ||||||||
NaN | 57.09 | 1010.14 | 1007.27 | 74.67 | 1.95F | -4:1 | ||
� | ||||||||
c 555+81.20 | ||||||||
NaN | 57.07 | 1009.76 | 1007.02 | 73.04 | 1.91F | -4:1 | ||
� | ||||||||
c 556+00.00 | ||||||||
NaN | 57.03 | 1009.45 | 1006.87 | 72.37 | 2.34F | -4:1 | ||
� | ||||||||
c 556+50.00 | ||||||||
NaN | 57.01 | 1008.61 | 1005.99 | 72.51 | 2.38F | -4:1 | ||
� | ||||||||
c 557+00.00 | ||||||||
NaN | 57.08 | 1007.68 | 1005.37 | 71.29 | 2.07F | -4:1 | ||
� | ||||||||
c 557+50.00 | ||||||||
NaN | 57.00 | 1006.74 | 1005.15 | 68.39 | 1.35F | -4:1 | ||
� | ||||||||
c 558+00.00 | ||||||||
NaN | 57.54 | 1005.77 | 1003.43 | 68.29 | 2.12F | -3:1 | ||
� |