Report Created:� 9/16/2020
Time:� 11:32am
Set Name:� | 100210_USH45_2020_15 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR09 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 507+00.00 | ||||||||
NaN | 57.27 | 1016.61 | 1014.45 | 68.24 | 2.10F | -3:1 | ||
� | ||||||||
b 507+50.00 | ||||||||
NaN | 57.46 | 1016.78 | 1014.92 | 67.45 | 1.79F | -3:1 | ||
� | ||||||||
b 508+00.00 | ||||||||
NaN | 57.51 | 1016.94 | 1015.40 | 66.68 | 1.48F | -3:1 | ||
� | ||||||||
b 508+50.00 | ||||||||
NaN | 57.35 | 1017.08 | 1014.87 | 69.44 | 2.15F | -3:1 | ||
� | ||||||||
b 508+60.56 | ||||||||
NaN | 57.32 | 1017.11 | 1015.10 | 68.56 | 0.40F | -3:1 | ||
� | ||||||||
b 508+85.63 | ||||||||
NaN | 57.28 | 1017.15 | 1016.26 | 63.92 | 0.85F | -4:1 | ||
� | ||||||||
b 509+00.00 | ||||||||
NaN | 57.32 | 1017.17 | 1016.60 | 62.20 | 0.64F | -4:1 | ||
� |