Report Created:� 9/16/2020
Time:� 11:30am
Set Name:� | 100210_USH45_2020_14 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR08 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 499+00.00 | ||||||||
NaN | 57.27 | 1007.15 | 1006.92 | 61.60 | 0.18F | -4:1 | ||
� | ||||||||
b 499+50.00 | ||||||||
NaN | 57.22 | 1008.32 | 1002.08 | 86.40 | 2.13F | -3:1 | ||
� | ||||||||
b 499+81.71 | ||||||||
NaN | 57.19 | 1009.07 | 995.43 | 109.94 | 9.98F | -3:1 | ||
� | ||||||||
b 500+00.00 | ||||||||
NaN | 57.16 | 1009.46 | 995.41 | 110.30 | 10.10F | -3:1 | ||
� | ||||||||
b 500+06.71 | ||||||||
NaN | 57.15 | 1009.61 | 995.38 | 110.49 | 10.16F | -3:1 | ||
� | ||||||||
b 500+31.29 | ||||||||
NaN | 57.20 | 1010.14 | 995.26 | 111.62 | 10.54F | -3:1 | ||
� | ||||||||
b 500+50.00 | ||||||||
NaN | 57.10 | 1010.49 | 995.06 | 113.31 | 11.10F | -3:1 | ||
� | ||||||||
b 501+00.00 | ||||||||
NaN | 57.07 | 1011.38 | 1009.90 | 67.24 | 1.41F | -3:1 | ||
� | ||||||||
b 501+25.25 | ||||||||
NaN | 57.10 | 1011.79 | 1010.50 | 66.68 | 0.06F | -3:1 | ||
� | ||||||||
b 501+50.00 | ||||||||
NaN | 57.00 | 1012.13 | 1010.92 | 66.53 | 1.18F | -3:1 | ||
� | ||||||||
b 502+00.00 | ||||||||
NaN | 56.90 | 1012.71 | 1011.30 | 67.14 | 1.38F | -3:1 | ||
� | ||||||||
b 502+50.00 | ||||||||
NaN | 57.11 | 1013.24 | 1012.04 | 66.47 | 1.16F | -3:1 | ||
� | ||||||||
b 503+00.00 | ||||||||
NaN | 57.13 | 1013.81 | 1013.04 | 65.18 | 0.73F | -3:1 | ||
� | ||||||||
b 503+50.00 | ||||||||
NaN | 57.09 | 1014.31 | 1013.94 | 63.98 | 0.33F | -3:1 | ||
� | ||||||||
b 504+00.00 | ||||||||
NaN | 57.44 | 1014.72 | 1014.14 | 64.55 | 0.52F | -3:1 | ||
� |