Report Created:� 9/16/2020
Time:� 11:14am
Set Name:� | 100210_USH45_2020_12 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR07 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 441+50.00 | ||||||||
NaN | 56.93 | 1002.69 | 1002.18 | 61.87 | 0.28F | -4:1 | ||
� | ||||||||
b 442+00.00 | ||||||||
NaN | 56.91 | 1003.18 | 1000.76 | 72.05 | 1.99F | -4:1 | ||
� | ||||||||
b 442+33.77 | ||||||||
NaN | 57.11 | 1003.53 | 999.84 | 78.85 | 3.13F | -4:1 | ||
� | ||||||||
b 442+50.00 | ||||||||
NaN | 57.11 | 1003.64 | 999.46 | 79.86 | 3.71F | -4:1 | ||
� | ||||||||
b 442+58.77 | ||||||||
NaN | 57.11 | 1003.71 | 999.32 | 80.17 | 0.95F | -4:1 | ||
� | ||||||||
b 442+83.77 | ||||||||
NaN | 57.10 | 1003.90 | 1002.58 | 65.66 | 0.30F | -3:1 | ||
� | ||||||||
b 443+00.00 | ||||||||
NaN | 57.07 | 1004.08 | 1002.91 | 65.05 | 0.82F | -3:1 | ||
� | ||||||||
b 443+50.00 | ||||||||
NaN | 57.05 | 1004.65 | 1003.21 | 65.71 | 1.09F | -3:1 | ||
� | ||||||||
b 444+00.00 | ||||||||
NaN | 57.22 | 1005.15 | 1003.95 | 65.11 | 0.84F | -3:1 | ||
� | ||||||||
b 444+50.00 | ||||||||
NaN | 57.22 | 1005.55 | 1004.50 | 64.76 | 0.71F | -3:1 | ||
� | ||||||||
b 445+00.00 | ||||||||
NaN | 57.22 | 1006.03 | 1003.26 | 72.68 | 2.42F | -4:1 | ||
� | ||||||||
b 445+50.00 | ||||||||
NaN | 57.48 | 1006.43 | 1004.06 | 69.10 | 2.03F | -3:1 | ||
� | ||||||||
b 446+00.00 | ||||||||
NaN | 57.42 | 1006.93 | 1001.55 | 82.50 | 5.09F | -4:1 | ||
� |