Report Created:� 9/16/2020
Time:� 11:12am
Set Name:� | 100210_USH45_2020_10 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR06 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 419+00.00 | ||||||||
NaN | 56.58 | 983.46 | 980.57 | 72.68 | 2.13F | -4:1 | ||
� | ||||||||
b 419+32.70 | ||||||||
NaN | 56.52 | 983.65 | 980.83 | 73.68 | 1.84F | -4:1 | ||
� | ||||||||
b 419+50.00 | ||||||||
NaN | 56.45 | 983.69 | 981.11 | 71.84 | 1.72F | -4:1 | ||
� | ||||||||
b 419+57.70 | ||||||||
NaN | 56.41 | 983.69 | 981.31 | 70.72 | 0.75F | -4:1 | ||
� | ||||||||
b 419+82.70 | ||||||||
NaN | 56.28 | 983.70 | 982.46 | 65.30 | 0.42F | -4:1 | ||
� | ||||||||
b 420+00.00 | ||||||||
NaN | 56.22 | 983.73 | 983.05 | 63.00 | 0.40F | -10:1 | ||
� | ||||||||
b 420+50.00 | ||||||||
NaN | 56.22 | 984.03 | 983.35 | 63.00 | 0.40F | -10:1 | ||
� | ||||||||
b 421+00.00 | ||||||||
NaN | 56.88 | 984.19 | 983.53 | 63.21 | 0.05F | -4:1 | ||
� | ||||||||
b 421+50.00 | ||||||||
NaN | 57.01 | 984.41 | 982.43 | 67.15 | 1.38F | -3:1 | ||
� | ||||||||
b 422+00.00 | ||||||||
NaN | 57.18 | 984.59 | 983.56 | 62.62 | 0.65F | -3:1 | ||
� | ||||||||
b 422+50.00 | ||||||||
NaN | 57.06 | 984.93 | 978.65 | 79.41 | 5.78F | -3:1 | ||
� |