Report Created:� 9/16/2020
Time:� 11:10am
Set Name:� | 100210_USH45_2020_9 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR05 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 369+00.00 | ||||||||
NaN | 57.78 | 988.18 | 988.02 | 60.22 | 0.16F | -4:1 | ||
� | ||||||||
a 369+50.00 | ||||||||
NaN | 57.59 | 987.86 | 985.86 | 70.34 | 1.88F | -4:1 | ||
� | ||||||||
a 370+00.00 | ||||||||
NaN | 57.49 | 987.57 | 985.45 | 73.76 | 1.86F | -4:1 | ||
� | ||||||||
a 370+25.23 | ||||||||
NaN | 57.35 | 987.41 | 985.26 | 72.26 | 1.89F | -4:1 | ||
� | ||||||||
a 370+50.00 | ||||||||
NaN | 57.27 | 987.26 | 985.28 | 70.43 | 1.86F | -4:1 | ||
� | ||||||||
a 371+00.00 | ||||||||
NaN | 57.78 | 986.90 | 984.87 | 70.58 | 1.90F | -4:1 | ||
� | ||||||||
a 371+50.00 | ||||||||
NaN | 57.68 | 986.57 | 985.11 | 68.32 | 1.33F | -4:1 | ||
� | ||||||||
a 372+00.00 | ||||||||
NaN | 57.66 | 986.30 | 984.66 | 67.56 | 1.52F | -3:1 | ||
� | ||||||||
a 372+50.00 | ||||||||
NaN | 57.84 | 986.03 | 983.86 | 69.09 | 2.03F | -3:1 | ||
� |