Report Created:� 9/16/2020
Time:� 11:08am
Set Name:� | 100210_USH45_2020_8 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR04 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 337+50.00 | ||||||||
NaN | 57.89 | 976.32 | 975.41 | 64.53 | 0.77F | -4:1 | ||
� | ||||||||
a 338+00.00 | ||||||||
NaN | 57.84 | 976.21 | 972.24 | 79.54 | 3.69F | -4:1 | ||
� | ||||||||
a 338+20.18 | ||||||||
NaN | 57.91 | 976.16 | 971.74 | 82.46 | 3.95F | -4:1 | ||
� | ||||||||
a 338+45.18 | ||||||||
NaN | 57.93 | 976.11 | 971.50 | 82.35 | 4.16F | -4:1 | ||
� | ||||||||
a 338+50.00 | ||||||||
NaN | 57.91 | 976.10 | 971.52 | 82.07 | 4.29F | -4:1 | ||
� | ||||||||
a 338+70.18 | ||||||||
NaN | 57.81 | 976.06 | 971.61 | 80.89 | 4.05F | -4:1 | ||
� | ||||||||
a 339+00.00 | ||||||||
NaN | 57.66 | 976.00 | 971.73 | 79.32 | 4.05F | -4:1 | ||
� | ||||||||
a 339+50.00 | ||||||||
NaN | 57.46 | 975.90 | 971.93 | 78.09 | 3.75F | -4:1 | ||
� | ||||||||
a 340+00.00 | ||||||||
NaN | 57.65 | 975.84 | 971.63 | 79.09 | 4.00F | -4:1 | ||
� | ||||||||
a 340+50.00 | ||||||||
NaN | 57.69 | 975.77 | 974.25 | 67.02 | 1.31F | -3:1 | ||
� | ||||||||
a 341+00.00 | ||||||||
NaN | 57.84 | 975.72 | 974.17 | 67.12 | 1.34F | -3:1 | ||
� | ||||||||
a 341+50.00 | ||||||||
NaN | 57.94 | 975.74 | 975.05 | 64.55 | 0.48F | -3:1 | ||
� | ||||||||
a 341+76.16 | ||||||||
NaN | 58.15 | 975.75 | 975.14 | 64.34 | 0.11F | -3:1 | ||
� | ||||||||
a 341+88.66 | ||||||||
NaN | 58.43 | 975.76 | 975.12 | 64.45 | 0.13F | -3:1 | ||
� | ||||||||
a 342+00.00 | ||||||||
NaN | 58.68 | 975.76 | 975.21 | 64.22 | 0.37F | -3:1 | ||
� | ||||||||
a 342+50.00 | ||||||||
NaN | 59.10 | 975.84 | 975.90 | 64.42 | -0.01C | 100:1 | ||
� | ||||||||
a 343+00.00 | ||||||||
NaN | 59.10 | 976.07 | 976.12 | 63.85 | -0.01C | 100:1 | ||
� | ||||||||
a 343+50.00 | ||||||||
NaN | 58.61 | 976.24 | 975.13 | 65.88 | 0.93F | -3:1 | ||
� | ||||||||
a 343+54.58 | ||||||||
NaN | 58.48 | 976.25 | 975.14 | 65.87 | 0.08F | -3:1 | ||
� | ||||||||
a 343+67.08 | ||||||||
NaN | 58.10 | 976.28 | 975.30 | 65.45 | 0.47F | -3:1 | ||
� | ||||||||
a 344+00.00 | ||||||||
NaN | 57.87 | 976.53 | 975.37 | 65.98 | 0.96F | -3:1 | ||
� | ||||||||
a 344+50.00 | ||||||||
NaN | 57.84 | 976.88 | 974.32 | 70.17 | 2.36F | -3:1 | ||
� | ||||||||
a 345+00.00 | ||||||||
NaN | 57.84 | 977.19 | 975.01 | 68.91 | 1.98F | -3:1 | ||
� | ||||||||
a 345+50.00 | ||||||||
NaN | 57.91 | 977.52 | 977.44 | 59.91 | -0.04C | 4:1 | ||
� |