Report Created:� 9/16/2020
Time:� 11:04am
Set Name:� | 100210_USH45_2020_4 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR03 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 237+00.00 | ||||||||
NaN | 57.55 | 914.35 | 912.56 | 67.71 | 1.57F | -3:1 | ||
� | ||||||||
a 237+50.00 | ||||||||
NaN | 57.37 | 914.36 | 911.76 | 71.46 | 2.43F | -4:1 | ||
� |