Report Created:� 9/16/2020
Time:� 11:03am
Set Name:� | 100210_USH45_2020_3 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR02 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 231+00.00 | ||||||||
NaN | 57.38 | 909.52 | 902.65 | 85.61 | 1.87F | -3:1 | ||
� | ||||||||
a 231+50.00 | ||||||||
NaN | 57.23 | 910.20 | 902.56 | 89.99 | 3.33F | -3:1 | ||
� | ||||||||
a 231+59.85 | ||||||||
NaN | 57.29 | 910.32 | 902.71 | 90.32 | 3.34F | -3:1 | ||
� | ||||||||
a 231+84.85 | ||||||||
NaN | 57.39 | 910.62 | 903.06 | 91.25 | 3.64F | -3:1 | ||
� | ||||||||
a 231+87.25 | ||||||||
NaN | 57.37 | 910.64 | 903.06 | 91.43 | 3.81F | -3:1 | ||
� | ||||||||
a 232+00.00 | ||||||||
NaN | 57.26 | 910.79 | 903.87 | 88.80 | 2.93F | -3:1 | ||
� | ||||||||
a 232+09.85 | ||||||||
NaN | 57.17 | 910.91 | 904.49 | 86.76 | 0.08F | -3:1 | ||
� | ||||||||
a 232+12.25 | ||||||||
NaN | 57.15 | 910.94 | 904.64 | 86.26 | 2.09F | -3:1 | ||
� | ||||||||
a 232+37.25 | ||||||||
NaN | 56.93 | 911.23 | 906.14 | 81.79 | 0.60F | -3:1 | ||
� | ||||||||
a 232+50.00 | ||||||||
NaN | 57.04 | 911.35 | 906.09 | 82.32 | 0.77F | -3:1 | ||
� | ||||||||
a 233+00.00 | ||||||||
NaN | 57.44 | 911.83 | 909.27 | 70.18 | 2.34F | -3:1 | ||
� | ||||||||
a 233+50.00 | ||||||||
NaN | 57.05 | 912.30 | 911.10 | 65.40 | 0.96F | -3:1 | ||
� | ||||||||
a 234+00.00 | ||||||||
NaN | 57.30 | 912.71 | 911.19 | 66.23 | 1.29F | -3:1 | ||
� | ||||||||
a 234+50.00 | ||||||||
NaN | 57.52 | 913.13 | 911.01 | 67.76 | 1.91F | -3:1 | ||
� |