Report Created:� 9/16/2020
Time:� 11:00am
Set Name:� | 100210_USH45_2020_1 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBR01 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
a 178+00.00 | ||||||||
NaN | 49.00 | 879.46 | 877.62 | 70.00 | 1.84F | -6:1 | ||
� | ||||||||
a 178+50.00 | ||||||||
NaN | 49.00 | 880.19 | 878.35 | 69.89 | 1.70F | -4:1 | ||
� | ||||||||
a 178+59.44 | ||||||||
NaN | 49.00 | 880.33 | 878.11 | 71.71 | 0.37F | -4:1 | ||
� | ||||||||
a 178+84.44 | ||||||||
NaN | 49.00 | 880.67 | 876.88 | 79.39 | 1.69F | -4:1 | ||
� | ||||||||
a 179+00.00 | ||||||||
NaN | 49.00 | 880.89 | 875.96 | 83.61 | 1.20F | -3:1 | ||
� | ||||||||
a 179+02.39 | ||||||||
NaN | 49.00 | 880.92 | 875.83 | 84.19 | 1.40F | -3:1 | ||
� | ||||||||
a 179+09.44 | ||||||||
NaN | 49.00 | 881.02 | 876.14 | 83.20 | 0.15F | -3:1 | ||
� | ||||||||
a 179+27.39 | ||||||||
NaN | 49.00 | 881.25 | 876.87 | 80.79 | 0.26F | -3:1 | ||
� | ||||||||
a 179+50.00 | ||||||||
NaN | 49.00 | 881.53 | 877.15 | 80.02 | 0.01F | -3:1 | ||
� | ||||||||
a 179+52.39 | ||||||||
NaN | 49.00 | 881.56 | 877.23 | 79.74 | 2.50F | -4:1 | ||
� | ||||||||
a 180+00.00 | ||||||||
NaN | 49.00 | 882.19 | 879.32 | 72.92 | 1.07F | -4:1 | ||
� | ||||||||
a 180+50.00 | ||||||||
NaN | 49.00 | 882.94 | 881.22 | 66.94 | 1.58F | -3:1 | ||
� | ||||||||
a 181+00.00 | ||||||||
NaN | 49.00 | 883.58 | 881.60 | 67.57 | 0.25F | -3:1 | ||
� | ||||||||
a 181+50.00 | ||||||||
NaN | 49.00 | 883.61 | 881.77 | 69.91 | 1.69F | -4:1 | ||
� |