Report Created:� 9/16/2020
Time:� 2:40pm
Set Name:� | 100210_USH45_2020_26 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL10 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
d 735+00.00 | ||||||||
NaN | 3.38 | 963.25 | 965.87 | 21.68 | -0.37C | 25:1 | ||
� | ||||||||
d 735+50.00 | ||||||||
-4:1 | 0.11F | -0.45 | 962.59 | 962.71 | 965.53 | 21.78 | -0.50C | 25:1 |
� | ||||||||
d 735+67.37 | ||||||||
-4:1 | 0.17F | -0.67 | 962.60 | 962.77 | 965.40 | 21.89 | -0.01C | 25:1 |
� | ||||||||
d 735+92.33 | ||||||||
NaN | 0.20 | 962.23 | 965.24 | 21.95 | -0.13C | 25:1 | ||
� | ||||||||
d 736+00.00 | ||||||||
NaN | 0.45 | 962.15 | 965.19 | 22.00 | -0.28C | 25:1 | ||
� | ||||||||
d 736+17.26 | ||||||||
NaN | 2.73 | 962.41 | 965.07 | 22.15 | -0.12C | 25:1 | ||
� | ||||||||
d 736+50.00 | ||||||||
NaN | 2.66 | 962.12 | 964.83 | 22.17 | -0.25C | 25:1 | ||
� | ||||||||
d 737+00.00 | ||||||||
NaN | 3.86 | 962.01 | 964.44 | 22.29 | -0.26C | 25:1 | ||
� | ||||||||
d 737+50.00 | ||||||||
NaN | 2.98 | 961.39 | 964.06 | 22.43 | -0.26C | 25:1 | ||
� | ||||||||
d 738+00.00 | ||||||||
NaN | 3.58 | 961.18 | 963.73 | 22.67 | -0.26C | 25:1 | ||
� | ||||||||
d 738+50.00 | ||||||||
NaN | 5.46 | 961.24 | 963.33 | 22.85 | -0.27C | 25:1 | ||
� | ||||||||
d 739+00.00 | ||||||||
NaN | 10.56 | 962.14 | 962.73 | 16.65 | -0.02C | 25:1 | ||
� |