Report Created:� 9/16/2020
Time:� 2:36pm
Set Name:� | 100210_USH45_2020_23 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL08 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 689+00.00 | ||||||||
NaN | 7.22 | 990.23 | 992.08 | 21.85 | -0.35C | 25:1 | ||
� | ||||||||
c 689+50.00 | ||||||||
NaN | 0.36 | 988.45 | 991.30 | 21.88 | -0.48C | 25:1 | ||
� | ||||||||
c 689+83.14 | ||||||||
-4:1 | 0.58F | -2.31 | 987.72 | 988.30 | 990.78 | 21.89 | -0.36C | 25:1 |
� | ||||||||
c 690+00.00 | ||||||||
-4:1 | 0.28F | -1.13 | 987.47 | 987.75 | 990.52 | 21.91 | -0.33C | 25:1 |
� | ||||||||
c 690+07.41 | ||||||||
-4:1 | 0.07F | -0.26 | 987.45 | 987.51 | 990.41 | 21.91 | -0.24C | 25:1 |
� | ||||||||
c 690+08.14 | ||||||||
-4:1 | 0.04F | -0.18 | 987.45 | 987.49 | 990.40 | 21.92 | -0.32C | 25:1 |
� | ||||||||
c 690+32.41 | ||||||||
NaN | 1.74 | 987.27 | 990.01 | 21.90 | -0.21C | 25:1 | ||
� | ||||||||
c 690+33.14 | ||||||||
NaN | 1.79 | 987.26 | 989.99 | 21.90 | -0.28C | 25:1 | ||
� | ||||||||
c 690+50.00 | ||||||||
NaN | 1.78 | 986.95 | 989.69 | 21.82 | -0.27C | 25:1 | ||
� | ||||||||
c 690+57.41 | ||||||||
NaN | 1.80 | 986.82 | 989.55 | 21.78 | -0.14C | 25:1 | ||
� | ||||||||
c 691+00.00 | ||||||||
NaN | 2.49 | 986.20 | 988.76 | 21.70 | -0.27C | 25:1 | ||
� | ||||||||
c 691+50.00 | ||||||||
NaN | 1.89 | 985.08 | 987.78 | 21.74 | -0.27C | 25:1 | ||
� | ||||||||
c 692+00.00 | ||||||||
NaN | 4.14 | 984.66 | 986.80 | 21.72 | -0.27C | 25:1 | ||
� | ||||||||
c 692+50.00 | ||||||||
-4:1 | 0.17F | -0.67 | 982.44 | 982.61 | 985.79 | 21.90 | -0.28C | 25:1 |
� |