Report Created:� 9/16/2020
Time:� 11:40am
Set Name:� | 100210_USH45_2020_20 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL06 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 629+50.00 | ||||||||
NaN | 7.61 | 991.41 | 992.91 | 22.10 | -0.40C | 25:1 | ||
� | ||||||||
c 630+00.00 | ||||||||
NaN | 2.11 | 991.46 | 993.63 | 22.11 | -0.54C | 25:1 | ||
� | ||||||||
c 630+14.82 | ||||||||
NaN | 0.74 | 991.53 | 993.84 | 22.13 | -0.08C | 25:1 | ||
� | ||||||||
c 630+22.42 | ||||||||
NaN | 1.67 | 991.75 | 993.95 | 22.14 | -0.04C | 25:1 | ||
� | ||||||||
c 630+39.82 | ||||||||
NaN | 4.18 | 992.33 | 994.20 | 22.19 | -0.08C | 25:1 | ||
� | ||||||||
c 630+47.42 | ||||||||
NaN | 5.13 | 992.59 | 994.32 | 22.22 | -0.04C | 25:1 | ||
� | ||||||||
c 630+50.00 | ||||||||
NaN | 5.46 | 992.68 | 994.35 | 22.23 | -0.08C | 25:1 | ||
� | ||||||||
c 630+64.82 | ||||||||
NaN | 7.31 | 993.20 | 994.57 | 22.27 | -0.08C | 25:1 | ||
� | ||||||||
c 630+72.42 | ||||||||
NaN | 7.64 | 993.39 | 994.68 | 22.30 | -0.04C | 25:1 | ||
� | ||||||||
c 631+00.00 | ||||||||
NaN | 7.71 | 993.77 | 995.04 | 22.21 | -0.29C | 25:1 | ||
� | ||||||||
c 631+50.00 | ||||||||
NaN | 6.73 | 994.20 | 995.71 | 22.08 | -0.28C | 25:1 | ||
� | ||||||||
c 632+00.00 | ||||||||
NaN | 6.39 | 994.85 | 996.45 | 22.13 | -0.28C | 25:1 | ||
� | ||||||||
c 632+50.00 | ||||||||
NaN | 5.47 | 995.36 | 997.20 | 22.23 | -0.29C | 25:1 | ||
� | ||||||||
c 633+00.00 | ||||||||
NaN | 8.50 | 997.02 | 997.96 | 18.79 | -0.15C | 25:1 | ||
� |