Report Created:� 9/16/2020
Time:� 11:34am
Set Name:� | 100210_USH45_2020_16 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL05 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
c 554+00.00 | ||||||||
NaN | 4.69 | 1010.04 | 1012.39 | 21.31 | -0.34C | 25:1 | ||
� | ||||||||
c 554+50.00 | ||||||||
-4:1 | 0.31F | -1.23 | 1008.66 | 1008.97 | 1011.79 | 21.46 | -0.48C | 25:1 |
� | ||||||||
c 554+75.37 | ||||||||
-4:1 | 0.53F | -2.13 | 1008.45 | 1008.98 | 1011.46 | 21.56 | -0.34C | 25:1 |
� | ||||||||
c 555+00.00 | ||||||||
-4:1 | 0.20F | -0.81 | 1008.00 | 1008.20 | 1011.09 | 21.49 | -0.30C | 25:1 |
� | ||||||||
c 555+25.37 | ||||||||
NaN | 1.22 | 1007.84 | 1010.70 | 21.39 | -0.24C | 25:1 | ||
� | ||||||||
c 555+31.20 | ||||||||
NaN | 1.46 | 1007.81 | 1010.61 | 21.37 | -0.19C | 25:1 | ||
� | ||||||||
c 555+50.00 | ||||||||
NaN | 2.55 | 1007.80 | 1010.32 | 21.32 | -0.25C | 25:1 | ||
� | ||||||||
c 555+56.20 | ||||||||
NaN | 2.36 | 1007.66 | 1010.23 | 21.31 | -0.19C | 25:1 | ||
� | ||||||||
c 555+81.20 | ||||||||
NaN | 2.68 | 1007.36 | 1009.85 | 21.26 | -0.19C | 25:1 | ||
� | ||||||||
c 556+00.00 | ||||||||
NaN | 2.28 | 1006.97 | 1009.56 | 21.32 | -0.25C | 25:1 | ||
� | ||||||||
c 556+50.00 | ||||||||
NaN | 2.28 | 1006.21 | 1008.81 | 21.62 | -0.26C | 25:1 | ||
� | ||||||||
c 557+00.00 | ||||||||
NaN | 1.40 | 1005.13 | 1007.95 | 21.36 | -0.25C | 25:1 | ||
� | ||||||||
c 557+50.00 | ||||||||
NaN | 6.60 | 1005.68 | 1007.07 | 18.17 | -0.13C | 25:1 | ||
� |