Report Created:� 9/16/2020
Time:� 11:30am
Set Name:� | 100210_USH45_2020_14 | |
---|---|---|
Alignment Name:� | 100210_USH45_2020 | |
Input Grid Factor:� | 1.000000 | Note:� All units in this report are in feet unless specified otherwise. |
Surface:� | NBL04 | |||||||
---|---|---|---|---|---|---|---|---|
Slope | C/F | Offset | Slope Stake Elevation |
Center Elevation |
Slope Stake Elevation |
Offset | C/F | Slope |
b 500+00.00 | ||||||||
NaN | 10.05 | 1006.69 | 1008.04 | 21.65 | -0.29C | 25:1 | ||
� | ||||||||
b 500+06.71 | ||||||||
NaN | 7.39 | 1006.23 | 1008.14 | 21.61 | -0.20C | 25:1 | ||
� | ||||||||
b 500+31.29 | ||||||||
NaN | 1.33 | 1005.49 | 1008.52 | 21.56 | -0.28C | 25:1 | ||
� | ||||||||
b 500+50.00 | ||||||||
NaN | 0.49 | 1005.80 | 1008.77 | 21.47 | -0.43C | 25:1 | ||
� | ||||||||
b 501+00.00 | ||||||||
-4:1 | 0.58F | -2.32 | 1006.38 | 1006.96 | 1009.44 | 21.49 | -0.55C | 25:1 |
� | ||||||||
b 501+25.25 | ||||||||
-4:1 | 0.10F | -0.42 | 1006.76 | 1006.87 | 1009.75 | 21.47 | -0.01C | 25:1 |
� | ||||||||
b 501+50.00 | ||||||||
NaN | 1.37 | 1007.24 | 1010.06 | 21.49 | -0.26C | 25:1 | ||
� | ||||||||
b 502+00.00 | ||||||||
NaN | 1.04 | 1007.79 | 1010.70 | 21.49 | -0.26C | 25:1 | ||
� | ||||||||
b 502+50.00 | ||||||||
NaN | 0.61 | 1008.22 | 1011.24 | 21.53 | -0.26C | 25:1 | ||
� | ||||||||
b 503+00.00 | ||||||||
NaN | 1.22 | 1008.87 | 1011.73 | 21.39 | -0.26C | 25:1 | ||
� | ||||||||
b 503+50.00 | ||||||||
NaN | 2.91 | 1009.77 | 1012.21 | 21.64 | -0.27C | 25:1 | ||
� | ||||||||
b 504+00.00 | ||||||||
NaN | 8.18 | 1011.47 | 1012.42 | 17.16 | -0.09C | 25:1 | ||
� |